Maintenance, Water, Common Area Maintenance, Insurance, Parking
$920 MonthlyDon't miss this one! Beautiful Georgian style executive 3-storey townhouse located in a private enclave within the Mill Pond neighbourhood and in close proximity to Mackenzie Health Centre. It's a rare find with approx 2342 sq ft of living space (2142 sq ft finished above grade and 200 sq ft finished below grade). Features include hardwood flooring, 3 bedrooms, 3 bathrooms, primary bedroom with walk-iin closet, nook, 4-piece ensuite & walkout to balcony, second bedroom with walk-in closet. Eat-in kitchen with ceramic flooring, garden doors to Juliet balcony, new S/S refrigerator (Dec 2021), new S/S gas stove (Dec 2021), new S/S built-in dishwasher (2022), new S/S microwave (2019). Finished basement with 2-piece bathroom & separate entrance that could be used as a home office or guest room. Short walk to Richmond Hill Village for shopping, banks, restauratns, grocery sstores and Performing Arts Centre. Within close proximity to public transit served by Viva & Go Train, Hillcrest Mall, schools, walking trails, parks & places of worship. Easy access to Hwy 404 and 407. Maintenance fees incl water, lawn maintenance, snow removal from driveway/walkway, maintenance & replacement of windows & shingles, maintenance of common elements & building insurance. (id:58549)
2:00 pm
Ends at:4:00 pm
MLS® Number | N12323455 |
Property Type | Single Family |
Community Name | Mill Pond |
Amenities Near By | Hospital, Park, Public Transit |
Community Features | Pet Restrictions, Community Centre |
Features | Flat Site, Conservation/green Belt, Balcony |
Parking Space Total | 2 |
Structure | Porch |
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Age | 16 To 30 Years |
Amenities | Visitor Parking, Fireplace(s) |
Appliances | Water Heater, All, Blinds, Central Vacuum, Dishwasher, Dryer, Garage Door Opener, Microwave, Stove, Washer, Window Coverings, Refrigerator |
Basement Development | Finished |
Basement Features | Separate Entrance |
Basement Type | N/a (finished) |
Cooling Type | Central Air Conditioning |
Exterior Finish | Stone, Stucco |
Fireplace Present | Yes |
Fireplace Total | 1 |
Flooring Type | Hardwood, Ceramic, Carpeted |
Foundation Type | Unknown |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 3 |
Size Interior | 2000 - 2249 Sqft |
Type | Row / Townhouse |
Garage |
Acreage | No |
Land Amenities | Hospital, Park, Public Transit |
Surface Water | Lake/pond |
Zoning Description | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom 2 | 5.58 m | 3.88 m | 5.58 m x 3.88 m |
Second Level | Bedroom 3 | 4.28 m | 3.48 m | 4.28 m x 3.48 m |
Third Level | Primary Bedroom | 6.53 m | 4.31 m | 6.53 m x 4.31 m |
Basement | Recreational, Games Room | 4.1 m | 3.3 m | 4.1 m x 3.3 m |
Ground Level | Living Room | 3.8 m | 2.72 m | 3.8 m x 2.72 m |
Ground Level | Dining Room | 3.48 m | 3.2 m | 3.48 m x 3.2 m |
Ground Level | Kitchen | 6.44 m | 2.78 m | 6.44 m x 2.78 m |
https://www.realtor.ca/real-estate/28687942/unit-10-38-hunt-avenue-richmond-hill-mill-pond-mill-pond