Maintenance, Water, Cable TV, Common Area Maintenance, Insurance, Parking
$1,688.05 MonthlyExperience urban living at its most exquisite in this breathtaking condo, boasting close to 2,000 square feet of meticulously customized and fully renovated space. This stunning home offers panoramic views from every room, allowing you to soak in the beauty of the surrounding cityscape. This remarkable residence features an expansive living and dining area, an eat-in kitchen that combines functionality with an inviting atmosphere, two generously sized bedrooms and a dream dressing room, and two luxurious bathrooms adorned with high-end finishes. Every corner of this home exudes elegance. Designed for professionals, young families or those looking to downsize, this property ensures a fabulous lifestyle without compromising on convenience and location as it is situated close to all essential amenities, St. Joe's Hospital, James St. S., mountain access, shopping, dining and entertainment. (id:58549)
| MLS® Number | X12480183 |
| Property Type | Single Family |
| Community Name | Durand |
| Amenities Near By | Hospital, Park, Place Of Worship, Public Transit, Schools |
| Community Features | Pets Allowed With Restrictions |
| Features | In Suite Laundry |
| Parking Space Total | 1 |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 2 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 3 |
| Age | 31 To 50 Years |
| Amenities | Fireplace(s), Separate Heating Controls, Storage - Locker |
| Appliances | Garage Door Opener Remote(s), Dishwasher, Dryer, Microwave, Stove, Washer, Window Coverings, Refrigerator |
| Basement Type | None |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Fireplace Present | Yes |
| Heating Fuel | Electric |
| Heating Type | Forced Air |
| Size Interior | 1800 - 1999 Sqft |
| Type | Apartment |
| Underground | |
| Garage |
| Acreage | No |
| Land Amenities | Hospital, Park, Place Of Worship, Public Transit, Schools |
| Zoning Description | E/s-776a |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Foyer | 2.59 m | 4.51 m | 2.59 m x 4.51 m |
| Main Level | Living Room | 8.8 m | 5.63 m | 8.8 m x 5.63 m |
| Main Level | Dining Room | 4.69 m | 5.82 m | 4.69 m x 5.82 m |
| Main Level | Bedroom 2 | 5.24 m | 3.69 m | 5.24 m x 3.69 m |
| Main Level | Bathroom | Measurements not available | ||
| Main Level | Other | 5.82 m | 3.5 m | 5.82 m x 3.5 m |
| Main Level | Primary Bedroom | 4.48 m | 5.02 m | 4.48 m x 5.02 m |
| Main Level | Bathroom | Measurements not available |
https://www.realtor.ca/real-estate/29028518/900-49-robinson-street-hamilton-durand-durand