Maintenance, Insurance, Landscaping, Water, Parking
$549.79 MonthlyWelcome to 800 Upper Paradise Road, Unit 40 — located on Hamilton’s highly sought-after West Mountain! This well-maintained 2-storey townhome offers 3 bedrooms, 2 bathrooms, and a single-car garage with inside entry, including direct access to your private backyard. Enjoy peace of mind with recent updates including a furnace and AC (2020), a beautifully updated kitchen (2023) with newer stove and dishwasher, and California shutters throughout. Potlights on the main level and in the basement create a bright, modern feel. Additional features include a convenient natural gas BBQ hookup and a brand new washer/dryer (2025) with Bluetooth start option. An excellent opportunity for first-time buyers, downsizers, or investors — all just steps to schools, public transit, shopping, and only minutes to restaurants and major highway access. (id:58549)
| MLS® Number | 40769299 |
| Property Type | Single Family |
| Amenities Near By | Park, Public Transit, Schools, Shopping |
| Equipment Type | Water Heater |
| Parking Space Total | 2 |
| Rental Equipment Type | Water Heater |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer |
| Architectural Style | 2 Level |
| Basement Development | Partially Finished |
| Basement Type | Full (partially Finished) |
| Constructed Date | 1987 |
| Construction Style Attachment | Attached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Foundation Type | Poured Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 1365 Sqft |
| Type | Row / Townhouse |
| Utility Water | Municipal Water |
| Attached Garage |
| Access Type | Highway Access |
| Acreage | No |
| Land Amenities | Park, Public Transit, Schools, Shopping |
| Sewer | Municipal Sewage System |
| Size Total Text | Under 1/2 Acre |
| Zoning Description | Rt-10 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | 4pc Bathroom | 10'10'' x 9'2'' | ||
| Second Level | Bedroom | 10'3'' x 9'5'' | ||
| Second Level | Bedroom | 11'2'' x 10'3'' | ||
| Second Level | Primary Bedroom | 16'8'' x 11'1'' | ||
| Basement | Utility Room | 14'0'' x 13'7'' | ||
| Basement | Recreation Room | 18'8'' x 16'0'' | ||
| Main Level | Living Room | 19'4'' x 10'7'' | ||
| Main Level | Dining Room | 11'10'' x 9'8'' | ||
| Main Level | Kitchen | 14'9'' x 8'0'' | ||
| Main Level | 2pc Bathroom | 6'5'' x 2'8'' | ||
| Main Level | Foyer | 3'3'' x 10'5'' |
https://www.realtor.ca/real-estate/28854949/800-upper-paradise-road-unit-40-hamilton