Welcome to 70 Strawberry Drive, a standout property offering comfort, privacy, and resort-style living right at home. This well-maintained residence features a rare backyard oasis complete with an in-ground pool, a private hot tub, and an indoor sauna, perfect for relaxing, entertaining, or enjoying year-round wellness. The outdoor space-highlighted by a pool house-is designed for both quiet retreats and lively gatherings, making it a true centerpiece of the home. Inside, the home offers a functional layout with bright, inviting living spaces. Ideal for families or those who love to host, the property balances everyday comfort with elevated lifestyle features. Situated in a desirable Hamilton neighbourhood, residents enjoy convenient access to parks, schools, shopping, and major routes. This is a unique opportunity to own a home that brings together tranquility, location, and exceptional amenities. (id:58549)
2:00 pm
Ends at:4:00 pm
2:00 pm
Ends at:4:00 pm
| MLS® Number | X12990948 |
| Property Type | Single Family |
| Community Name | Riverdale |
| Equipment Type | Water Heater |
| Features | Sauna |
| Parking Space Total | 4 |
| Pool Type | Inground Pool |
| Rental Equipment Type | Water Heater |
| Bathroom Total | 3 |
| Bedrooms Above Ground | 4 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 5 |
| Appliances | Hot Tub, Dishwasher, Dryer, Garage Door Opener, Stove, Washer, Window Coverings, Refrigerator |
| Basement Development | Finished |
| Basement Type | N/a (finished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Foundation Type | Poured Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Other |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 2000 - 2500 Sqft |
| Type | House |
| Utility Water | Municipal Water |
| Attached Garage | |
| Garage |
| Acreage | No |
| Sewer | Sanitary Sewer |
| Size Depth | 167 Ft ,1 In |
| Size Frontage | 27 Ft ,4 In |
| Size Irregular | 27.4 X 167.1 Ft |
| Size Total Text | 27.4 X 167.1 Ft |
| Zoning Description | C/s-877 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bedroom 2 | 4.02 m | 3.38 m | 4.02 m x 3.38 m |
| Second Level | Bedroom 3 | 3.08 m | 2.77 m | 3.08 m x 2.77 m |
| Second Level | Bedroom 4 | 4.66 m | 3.35 m | 4.66 m x 3.35 m |
| Second Level | Primary Bedroom | 6.12 m | 3.38 m | 6.12 m x 3.38 m |
| Second Level | Bathroom | 2.59 m | 3.38 m | 2.59 m x 3.38 m |
| Second Level | Bathroom | 1.76 m | 2.77 m | 1.76 m x 2.77 m |
| Second Level | Other | 1.25 m | 1.76 m | 1.25 m x 1.76 m |
| Basement | Recreational, Games Room | 8.56 m | 3.35 m | 8.56 m x 3.35 m |
| Basement | Recreational, Games Room | 5.3 m | 3.35 m | 5.3 m x 3.35 m |
| Basement | Bedroom | 5.39 m | 3.38 m | 5.39 m x 3.38 m |
| Basement | Other | 1.25 m | 1.82 m | 1.25 m x 1.82 m |
| Basement | Bathroom | 3.35 m | 3.38 m | 3.35 m x 3.38 m |
| Ground Level | Laundry Room | 1.79 m | 2.43 m | 1.79 m x 2.43 m |
| Ground Level | Bathroom | 1.31 m | 1.49 m | 1.31 m x 1.49 m |
| Ground Level | Living Room | 4.75 m | 3.38 m | 4.75 m x 3.38 m |
| Ground Level | Dining Room | 3.99 m | 3.38 m | 3.99 m x 3.38 m |
| Ground Level | Eating Area | 3.01 m | 3.07 m | 3.01 m x 3.07 m |
| Ground Level | Kitchen | 2.71 m | 3.07 m | 2.71 m x 3.07 m |
| Ground Level | Family Room | 6.12 m | 3.38 m | 6.12 m x 3.38 m |
https://www.realtor.ca/real-estate/29595838/70-strawberry-drive-hamilton-riverdale-riverdale