Maintenance, Common Area Maintenance, Heat, Insurance, Parking, Water
$676 MonthlyBeautifully Renovated 1+1 Den Suite at Bellaria Condos! Like-new unit featuring upgraded kitchen with tall cabinets, Granite Counters and Backsplash. Spacious den with custom built-in Wall unit and Murphy Bed-ideal as a second bedroom or office. Large primary bedroom with double closet and views of lush trails. Modern upgraded bath with glass doors and marble counter. Freshly painted with brand-new flooring throughout. Enjoy an open balcony with spectacular, unobstructed nature views in one of Vaughan's most desirable gated communities. (id:58549)
| MLS® Number | N12800112 |
| Property Type | Single Family |
| Community Name | Maple |
| Amenities Near By | Hospital, Park, Public Transit |
| Community Features | Pets Allowed With Restrictions, Community Centre |
| Features | Balcony |
| Parking Space Total | 1 |
| Bathroom Total | 1 |
| Bedrooms Above Ground | 1 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 2 |
| Amenities | Security/concierge, Exercise Centre, Recreation Centre, Visitor Parking, Storage - Locker |
| Appliances | Dishwasher, Dryer, Microwave, Stove, Washer, Refrigerator |
| Basement Type | None |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Concrete |
| Flooring Type | Vinyl |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Size Interior | 700 - 799 Sqft |
| Type | Apartment |
| Underground | |
| Garage |
| Acreage | No |
| Land Amenities | Hospital, Park, Public Transit |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Living Room | 5.49 m | 3.96 m | 5.49 m x 3.96 m |
| Main Level | Dining Room | 5.49 m | 3.96 m | 5.49 m x 3.96 m |
| Main Level | Kitchen | 2.74 m | 2.74 m | 2.74 m x 2.74 m |
| Main Level | Den | 2.74 m | 2.74 m | 2.74 m x 2.74 m |
| Main Level | Primary Bedroom | 3.66 m | 3.66 m | 3.66 m x 3.66 m |
https://www.realtor.ca/real-estate/29375660/607-9225-jane-street-vaughan-maple-maple