Maintenance, Common Area Maintenance, Insurance, Water
$407.30 MonthlySold "as is, where is" basis. Seller makes no representations and/or warranties. All room sizes approx. (id:58549)
| MLS® Number | X12888270 |
| Property Type | Single Family |
| Community Name | Stoney Creek |
| Community Features | Pets Allowed With Restrictions |
| Parking Space Total | 2 |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Age | 31 To 50 Years |
| Appliances | Water Heater |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Cooling Type | None |
| Exterior Finish | Brick Veneer |
| Foundation Type | Poured Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 1200 - 1399 Sqft |
| Type | Row / Townhouse |
| Attached Garage | |
| Garage |
| Acreage | No |
| Zoning Description | Rm3 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Primary Bedroom | 5.03 m | 3.58 m | 5.03 m x 3.58 m |
| Second Level | Bedroom 2 | 3.96 m | 4.34 m | 3.96 m x 4.34 m |
| Second Level | Bedroom 3 | 3.99 m | 3.58 m | 3.99 m x 3.58 m |
| Main Level | Living Room | 5.33 m | 3.12 m | 5.33 m x 3.12 m |
| Main Level | Dining Room | 3.58 m | 2.51 m | 3.58 m x 2.51 m |
| Main Level | Kitchen | 3.58 m | 2.79 m | 3.58 m x 2.79 m |
https://www.realtor.ca/real-estate/29476804/55-1-royalwood-court-hamilton-stoney-creek-stoney-creek