Maintenance, Electricity, Water, Cable TV, Common Area Maintenance, Insurance, Parking
$1,142 MonthlyLuxury waterfront living at the award-winning Palace Pier. This bright and spacious 920 sq. ft. 1-bedroom, 1-bath suite features a gallery entrance, open-concept living/dining area, hardwood floors, stainless steel appliances, and floor-to-ceiling windows with walkout to private balcony. Oversized bedroom layout offers exceptional comfort and functionality. Includes 1 Parking space and 1 Locker. Enjoy convenient access to the waterfront boardwalk, private coach service to Union Station every 30 minutes. Easy access to Bloor West Village, Mimico, High Park, The Kingsway, and major highways including the Gardiner, 427, DVP, QEW, and 401. Maintenance includes hydro, cable tv, internet, valet parking and more. (id:58549)
| MLS® Number | W12914068 |
| Property Type | Single Family |
| Community Name | Mimico |
| Amenities Near By | Public Transit, Park, Hospital |
| Community Features | Pets Allowed With Restrictions |
| Easement | Unknown, None |
| Features | Partially Cleared, Balcony |
| Parking Space Total | 1 |
| Pool Type | Indoor Pool |
| View Type | City View, River View |
| Water Front Name | Lake Ontario |
| Water Front Type | Waterfront |
| Bathroom Total | 1 |
| Bedrooms Above Ground | 1 |
| Bedrooms Total | 1 |
| Age | 31 To 50 Years |
| Amenities | Security/concierge, Exercise Centre, Party Room, Sauna, Storage - Locker |
| Appliances | All, Dishwasher, Dryer, Microwave, Stove, Washer, Refrigerator |
| Basement Type | None |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick, Concrete |
| Flooring Type | Tile, Laminate |
| Size Interior | 900 - 999 Sqft |
| Type | Apartment |
| Underground | |
| Garage |
| Access Type | Public Road |
| Acreage | No |
| Land Amenities | Public Transit, Park, Hospital |
| Zoning Description | R4 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Foyer | 4.55 m | 1.27 m | 4.55 m x 1.27 m |
| Main Level | Living Room | 4.9 m | 5.26 m | 4.9 m x 5.26 m |
| Main Level | Dining Room | 4.9 m | 2.79 m | 4.9 m x 2.79 m |
| Main Level | Kitchen | 2.44 m | 4.27 m | 2.44 m x 4.27 m |
| Main Level | Bedroom | 4.7 m | 3 m | 4.7 m x 3 m |
https://www.realtor.ca/real-estate/29508292/511-2045-lake-shore-boulevard-w-toronto-mimico-mimico