NEAR HWY 50 - Detached Legal Two Dwelling Home! Income Generating Walkout Basement Apartment! Full Of Natural Light! Upgraded and Beautiful! Approx 2,800 Sq Ft PLUS ADDITIONAL Legal Finished Income Generating Walkout Basement! 3 Full Washrooms Upstairs! 6 Car Parking! Stone Exterior! Double Door Entry With Open To Above Foyer! Beautiful Open Concept! 9ft Ceiling On Main Floor! No Carpets In House! Stained Hardwood On Main Floor, Master Bedroom and Upper Hallway! Matching Stained Stairs! Huge Eat-In Upgraded Kitchen With Upgraded White Cabinets, Movable Center Island, Quartz Countertops, Backsplash, Chandelier! Dinner Size Breakfast Area! Separate Pantry & Servery With Quarts Countertops! Large Front Balcony! All Light Fixtures Upgraded Including With Chandeliers and Crystal Lights! 2 Laundries! Close To Everything! !!!! Legal Independent Full Of Natural Light Walkout Basement Apartment With Own Entrance, Bedroom, Great Room, Full Washroom Kitchen and Own Laundry !!!! Two Unit Dwelling Certificate, Occupancy Certificate Attached! (id:58549)
1:30 pm
Ends at:4:00 pm
1:30 pm
Ends at:4:00 pm
| MLS® Number | W12953476 |
| Property Type | Single Family |
| Community Name | Bram East |
| Equipment Type | Water Heater |
| Parking Space Total | 6 |
| Rental Equipment Type | Water Heater |
| Bathroom Total | 5 |
| Bedrooms Above Ground | 4 |
| Bedrooms Below Ground | 2 |
| Bedrooms Total | 6 |
| Age | 6 To 15 Years |
| Appliances | Dryer, Two Stoves, Two Washers, Window Coverings, Two Refrigerators |
| Basement Features | Apartment In Basement, Walk Out |
| Basement Type | N/a, N/a |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick, Stone |
| Fireplace Present | Yes |
| Flooring Type | Laminate, Hardwood, Ceramic |
| Foundation Type | Unknown |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 2500 - 3000 Sqft |
| Type | House |
| Utility Water | Municipal Water |
| Garage |
| Acreage | No |
| Sewer | Sanitary Sewer |
| Size Depth | 90 Ft ,2 In |
| Size Frontage | 38 Ft ,1 In |
| Size Irregular | 38.1 X 90.2 Ft ; Legal W/o Basement 2 Dwelling Home |
| Size Total Text | 38.1 X 90.2 Ft ; Legal W/o Basement 2 Dwelling Home |
| Zoning Description | !! Legal Walk Out Basement - 2 Dwelling Home!! |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bedroom 4 | 3.05 m | 3.05 m | 3.05 m x 3.05 m |
| Second Level | Primary Bedroom | 5.21 m | 3.84 m | 5.21 m x 3.84 m |
| Second Level | Bedroom 2 | 3.96 m | 3.38 m | 3.96 m x 3.38 m |
| Second Level | Bedroom 3 | 3.84 m | 3.78 m | 3.84 m x 3.78 m |
| Basement | Bedroom | Measurements not available | ||
| Basement | Bedroom | Measurements not available | ||
| Basement | Great Room | Measurements not available | ||
| Basement | Kitchen | Measurements not available | ||
| Main Level | Dining Room | 6 m | 4.27 m | 6 m x 4.27 m |
| Main Level | Living Room | 6 m | 4.27 m | 6 m x 4.27 m |
| Main Level | Family Room | 5.17 m | 4.02 m | 5.17 m x 4.02 m |
| Main Level | Eating Area | 4.45 m | 4 m | 4.45 m x 4 m |
| Main Level | Kitchen | 5.18 m | 4 m | 5.18 m x 4 m |
| Main Level | Pantry | Measurements not available |
https://www.realtor.ca/real-estate/29553158/5-amy-avenue-brampton-bram-east-bram-east