Maintenance, Heat, Water, Common Area Maintenance, Insurance, Parking
$535.41 MonthlyWestlake Phase Two. 1 Bed, 519 Sq Ft. Open Concept Kitchen, 9' Ceiling, Metro Foods, Shoppers Drug Mart, Td Bank, Scotia Bank, LCBO, Restaurants & Starbucks Are All Located At Base Of Building In Westlake Village. Steps To TTC & Waterfront Trails. Close To Highway, Minutes To CNE, Downtown & Both Airports. Excellent Amenities In Club ''w'' Include Pool, Hot Tub, Rooftop Deck, Party Room With Kitchen, Theatre & So Much More. (id:58549)
| MLS® Number | W12962646 |
| Property Type | Single Family |
| Community Name | Mimico |
| Amenities Near By | Park, Marina, Public Transit |
| Community Features | Pets Allowed With Restrictions |
| Features | Balcony, Carpet Free, In Suite Laundry |
| Parking Space Total | 1 |
| View Type | View |
| Water Front Name | Lake Ontario |
| Bathroom Total | 1 |
| Bedrooms Above Ground | 1 |
| Bedrooms Total | 1 |
| Age | 11 To 15 Years |
| Amenities | Separate Electricity Meters, Storage - Locker |
| Appliances | Dishwasher, Dryer, Microwave, Stove, Washer, Window Coverings, Refrigerator |
| Basement Type | None |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Concrete, Brick |
| Heating Fuel | Other |
| Heating Type | Forced Air |
| Size Interior | 500 - 599 Sqft |
| Type | Apartment |
| Underground | |
| Garage |
| Access Type | Public Road |
| Acreage | No |
| Land Amenities | Park, Marina, Public Transit |
| Surface Water | Lake/pond |
https://www.realtor.ca/real-estate/29563427/4605-2200-lake-shore-boulevard-w-toronto-mimico-mimico