Maintenance, Common Area Maintenance
$183.79 MonthlyWelcome to this brand new 4-bedroom, 4-bath townhouse in the heart of Coburg! Designed for modern living, this spacious home offers a perfect blend of style, functionality, and comfort. Bright and open-concept layout with quality finishes throughout. Ideal for families or professionals looking for low-maintenance living without compromising space. Located in a sought-after neighbourhood, close to schools, parks, shopping, and major amenities. Don't miss your chance to own a fresh, contemporary home in a thriving community! FURNITURE IS AVAILABLE FOR PURCHASE. (id:58549)
| MLS® Number | X12480149 |
| Property Type | Single Family |
| Community Name | Cobourg |
| Community Features | Pets Allowed With Restrictions |
| Parking Space Total | 2 |
| Bathroom Total | 4 |
| Bedrooms Above Ground | 4 |
| Bedrooms Total | 4 |
| Basement Development | Unfinished |
| Basement Type | N/a (unfinished) |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick Veneer, Vinyl Siding |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 2250 - 2499 Sqft |
| Type | Row / Townhouse |
| Attached Garage | |
| Garage |
| Acreage | No |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Kitchen | 2.83 m | 4.72 m | 2.83 m x 4.72 m |
| Main Level | Great Room | 4.57 m | 5.79 m | 4.57 m x 5.79 m |
| Main Level | Dining Room | 4.91 m | 3.96 m | 4.91 m x 3.96 m |
| Upper Level | Primary Bedroom | 4.57 m | 4.57 m | 4.57 m x 4.57 m |
| Upper Level | Bedroom 2 | 3.35 m | 2.99 m | 3.35 m x 2.99 m |
| Upper Level | Bedroom 3 | 3.35 m | 3.04 m | 3.35 m x 3.04 m |
| Upper Level | Bedroom 4 | 3.72 m | 3.44 m | 3.72 m x 3.44 m |
https://www.realtor.ca/real-estate/29028515/39-160-densmore-road-cobourg-cobourg