Maintenance, Water, Common Area Maintenance, Insurance
$540 MonthlyBeautiful luxury downtown Ottawa condo in the heart of the city. Walk to canal byward market parliment buildings university of Ottawa museums and world class restaurants. *For Additional Property Details Click The Brochure Icon Below* (id:58549)
| MLS® Number | X12786034 |
| Property Type | Single Family |
| Community Name | 4003 - Sandy Hill |
| Community Features | Pets Allowed With Restrictions |
| Equipment Type | Water Heater |
| Features | Wheelchair Access, Balcony, Carpet Free |
| Rental Equipment Type | Water Heater |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 1 |
| Bedrooms Total | 1 |
| Amenities | Separate Heating Controls, Storage - Locker |
| Appliances | Water Heater - Tankless, Dryer, Washer |
| Basement Type | None |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Fire Protection | Security System |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Size Interior | 700 - 799 Sqft |
| Type | Apartment |
| No Garage |
| Acreage | No |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Bedroom | 3.871 m | 3.0785 m | 3.871 m x 3.0785 m |
| Main Level | Den | 3.0785 m | 3.3223 m | 3.0785 m x 3.3223 m |
| Main Level | Living Room | 3.2614 m | 5.1816 m | 3.2614 m x 5.1816 m |
| Main Level | Kitchen | 2.1641 m | 1.7983 m | 2.1641 m x 1.7983 m |
| Main Level | Bathroom | 1.524 m | 2.1946 m | 1.524 m x 2.1946 m |
https://www.realtor.ca/real-estate/29357806/306-456-king-edward-avenue-ottawa-4003-sandy-hill