Maintenance, Common Area Maintenance, Insurance, Parking
$141.22 MonthlyAbsolutely perfect 3 bedroom, 3 bath Townhome in Cooksville. Largest model in the complex. This property shows 10+. From the incredible Primary suite featuring a sitting area with fireplace, custom built in Closet/Cabinetry, Expanded window to let in the sun, and the Spa level ensuite with a two seater jacuzzi tub, large stand up shower, and beautiful finishing, to the updated Kitchen with stone counter tops, stainless appliances and granite sink. All bedrooms are oversized and filled with light. The finished basement has a powder room and walkout to garage. Hardwood floors throughout. Upgrades galore including Automated watering system for flower, trees etc. Real " hardwood throughout ( not engineered). LVP in basement family room Electric Floor heat system in Master and Family Bathrooms Upgraded trim baseboards and crown molding Spa tub and shower jets Upgraded stair treads (increased size for safety and comfort)Soundproofing Smooth ceiling. Newer Windows, roof, and a fabulous private back deck. This one is a beauty!! (rare feature includes Concrete walls from roof to foundation. No noise from neighbours.). NO Kitec plumbing. New furnace 2023, New AC 2023. (id:58549)
2:00 pm
Ends at:4:00 pm
2:00 pm
Ends at:4:00 pm
| MLS® Number | W12977924 |
| Property Type | Single Family |
| Community Name | Cooksville |
| Community Features | Pets Allowed With Restrictions |
| Equipment Type | Water Heater |
| Parking Space Total | 2 |
| Rental Equipment Type | Water Heater |
| Bathroom Total | 3 |
| Bedrooms Above Ground | 3 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 4 |
| Appliances | Dishwasher, Dryer, Stove, Washer, Window Coverings, Refrigerator |
| Basement Development | Finished |
| Basement Features | Separate Entrance |
| Basement Type | N/a, N/a (finished) |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Fireplace Present | Yes |
| Fireplace Total | 2 |
| Flooring Type | Hardwood, Vinyl |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 3 |
| Size Interior | 1600 - 1799 Sqft |
| Type | Row / Townhouse |
| Garage |
| Acreage | No |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bedroom 2 | 3.83 m | 3.86 m | 3.83 m x 3.86 m |
| Second Level | Bedroom 3 | 8.4 m | 12.9 m | 8.4 m x 12.9 m |
| Third Level | Primary Bedroom | 3.83 m | 8.68 m | 3.83 m x 8.68 m |
| Third Level | Sitting Room | Measurements not available | ||
| Lower Level | Family Room | 2.82 m | 6.41 m | 2.82 m x 6.41 m |
| Main Level | Living Room | 2.7 m | 3.04 m | 2.7 m x 3.04 m |
| Main Level | Dining Room | 3.49 m | 5.35 m | 3.49 m x 5.35 m |
| Main Level | Kitchen | 3.83 m | 3.95 m | 3.83 m x 3.95 m |
https://www.realtor.ca/real-estate/29581253/30-435-hensall-circle-mississauga-cooksville-cooksville