Maintenance, Common Area Maintenance, Parking
$431.29 MonthlyWelcome to this beautifully maintained 3 bedroom 1 1/2 bath End Unit townhouse, situated in a quiet neighbourhood, a friendly street, close to all amenities. Just minutes to Hwy 400 for easy access and walking distance to the Barrie Waterfront and the Go Train/Bus Terminal. This is a perfect property for the first time buyer. This home has 3 bedrooms & 1 1/2 baths and a finished rec room in the basement. Ceramics in the kitchen and bathrooms. Walk out from the living room to a private yard backing onto trees. Lots of birds and wildlife to watch from your patio. Condo fees include building maintenance, ground maintenance and landscaping, snow removal, private garbage removal, doors, windows, roof and property management - giving you peace of mind and low-maintenance living year-round. (id:58549)
12:00 pm
Ends at:3:00 pm
| MLS® Number | S12915380 |
| Property Type | Single Family |
| Community Name | Allandale |
| Amenities Near By | Public Transit, Place Of Worship |
| Community Features | Pets Allowed With Restrictions, School Bus |
| Equipment Type | Water Heater |
| Features | Cul-de-sac |
| Parking Space Total | 2 |
| Rental Equipment Type | Water Heater |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Age | 51 To 99 Years |
| Amenities | Separate Heating Controls, Separate Electricity Meters |
| Appliances | Garage Door Opener Remote(s), Water Meter, Dishwasher, Dryer, Stove, Washer, Window Coverings, Refrigerator |
| Basement Development | Finished |
| Basement Type | N/a (finished) |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick, Vinyl Siding |
| Foundation Type | Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 1000 - 1199 Sqft |
| Type | Row / Townhouse |
| Attached Garage | |
| Garage |
| Acreage | No |
| Fence Type | Fenced Yard |
| Land Amenities | Public Transit, Place Of Worship |
| Zoning Description | Rm2 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Kitchen | 2.84 m | 3 m | 2.84 m x 3 m |
| Second Level | Living Room | 3 m | 5.43 m | 3 m x 5.43 m |
| Second Level | Dining Room | 2.75 m | 1.9 m | 2.75 m x 1.9 m |
| Second Level | Bathroom | Measurements not available | ||
| Second Level | Bedroom 2 | 2.52 m | 2.63 m | 2.52 m x 2.63 m |
| Second Level | Bedroom | 2.74 m | 3.75 m | 2.74 m x 3.75 m |
| Second Level | Bathroom | Measurements not available | ||
| Third Level | Bedroom | 2.75 m | 4.33 m | 2.75 m x 4.33 m |
| Basement | Recreational, Games Room | 4.04 m | 3.66 m | 4.04 m x 3.66 m |
| Basement | Laundry Room | Measurements not available |
https://www.realtor.ca/real-estate/29509425/23-52-adelade-street-barrie-allandale-allandale