Maintenance, Heat, Electricity, Water, Cable TV, Common Area Maintenance, Insurance
$601.88 MonthlyJust Renovated! A rare opportunity to own a turnkey condo in an unbeatable location. Move in ready! This bright 1 bedroom condo checks every box - new vinyl floors, a modern kitchen with quartz countertop with a new stove and dishwasher and provision for washer/dryer installed. Brand new 4 piece bath, open concept living with large windows, unobstructed east view that floods the space with morning sun. Steps to the subway, parks, trails, and loaded with amenities: indoor pool, gym, squash courts & more. Bedroom and living/dining rooms virtually staged. (id:58549)
| MLS® Number | E12923242 |
| Property Type | Single Family |
| Community Name | Crescent Town |
| Amenities Near By | Golf Nearby, Park, Public Transit, Schools |
| Community Features | Pets Allowed With Restrictions, Community Centre |
| Features | Balcony |
| Pool Type | Indoor Pool |
| Structure | Squash & Raquet Court |
| View Type | View |
| Bathroom Total | 1 |
| Bedrooms Above Ground | 1 |
| Bedrooms Total | 1 |
| Age | 51 To 99 Years |
| Amenities | Exercise Centre, Party Room, Recreation Centre, Security/concierge |
| Basement Type | None |
| Cooling Type | None |
| Exterior Finish | Brick |
| Fire Protection | Alarm System, Security Guard, Smoke Detectors |
| Flooring Type | Vinyl |
| Heating Fuel | Electric |
| Heating Type | Radiant Heat |
| Size Interior | 600 - 699 Sqft |
| Type | Apartment |
| Underground | |
| Garage |
| Acreage | No |
| Land Amenities | Golf Nearby, Park, Public Transit, Schools |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Living Room | 6.91 m | 3.41 m | 6.91 m x 3.41 m |
| Main Level | Dining Room | 2.19 m | 3.51 m | 2.19 m x 3.51 m |
| Main Level | Kitchen | 2.19 m | 3.35 m | 2.19 m x 3.35 m |
| Main Level | Primary Bedroom | 3.35 m | 5.06 m | 3.35 m x 5.06 m |
https://www.realtor.ca/real-estate/29518750/2202-3-massey-square-toronto-crescent-town-crescent-town