Maintenance, Water, Common Area Maintenance, Insurance, Parking
$526.91 MonthlyThis beautifully modern, low-rise building located at Applewood Terrace, a quiet community, offering a spacious one-bedroom suite featuring a bright, open-concept layout with 9' ceilings and tasteful finishes throughout. South-facing unit, a functional kitchen with generous cabinetry. The living, dining, and kitchen spaces connect seamlessly, featuring large window and a walkout to a private balcony. This unit comes with a private locker. Residents enjoy meticulously maintained grounds and are just steps away from public transportation, local cafes, bakeries, shops, restaurants, schools and more. (id:58549)
| MLS® Number | W12876388 |
| Property Type | Single Family |
| Community Name | Applewood |
| Amenities Near By | Hospital, Park, Public Transit, Schools |
| Community Features | Pets Allowed With Restrictions, Community Centre |
| Features | Balcony, Carpet Free |
| Parking Space Total | 1 |
| Bathroom Total | 1 |
| Bedrooms Above Ground | 1 |
| Bedrooms Total | 1 |
| Amenities | Storage - Locker |
| Appliances | Intercom, Blinds, Dishwasher, Dryer, Microwave, Stove, Washer, Refrigerator |
| Basement Type | None |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick, Stone |
| Flooring Type | Hardwood |
| Foundation Type | Unknown |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Size Interior | 800 - 899 Sqft |
| Type | Apartment |
| Underground | |
| Garage |
| Acreage | No |
| Land Amenities | Hospital, Park, Public Transit, Schools |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Dining Room | 4.31 m | 5.55 m | 4.31 m x 5.55 m |
| Main Level | Living Room | 4.31 m | 5.55 m | 4.31 m x 5.55 m |
| Main Level | Kitchen | 3.11 m | 3.63 m | 3.11 m x 3.63 m |
| Main Level | Bedroom | 3.36 m | 4.83 m | 3.36 m x 4.83 m |
| Main Level | Foyer | Measurements not available |
https://www.realtor.ca/real-estate/29463016/215-3351-cawthra-road-mississauga-applewood-applewood