Maintenance, Heat, Electricity, Water, Common Area Maintenance, Insurance, Parking
$830.61 MonthlyAttention first time buyers and downsizers. Here is an opportunity to own a 2+Solarium condominium. The solarium can be used as an office adjacent to the 2nd bedroom. The primary bedroom has a sliding door walk-out to a balcony, a walk-in clothes closet and a 4pce ensuite. This unit is located on a lower floor. Other features include laminate floors throughout, ensuite stacked washer/dryer. This building is located near many amenities, such as the LRT, Go Station, shops, and parks. Ample visitor parking. Building amenities also include concierge, indoor pool, gym, squash court, sauna, etc. 1 Parking and 1 Locker included. (id:58549)
| MLS® Number | E12990308 |
| Property Type | Single Family |
| Community Name | Eglinton East |
| Amenities Near By | Park, Place Of Worship, Public Transit, Schools |
| Community Features | Pets Not Allowed, Community Centre |
| Features | Balcony, Carpet Free |
| Parking Space Total | 1 |
| Pool Type | Indoor Pool |
| Structure | Squash & Raquet Court |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Amenities | Security/concierge, Exercise Centre, Sauna, Visitor Parking, Storage - Locker |
| Appliances | Dishwasher, Dryer, Freezer, Stove, Washer, Window Coverings, Refrigerator |
| Basement Type | None |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Flooring Type | Ceramic, Laminate, Tile |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Size Interior | 900 - 999 Sqft |
| Type | Apartment |
| Underground | |
| Garage |
| Acreage | No |
| Land Amenities | Park, Place Of Worship, Public Transit, Schools |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Flat | Kitchen | 2.77 m | 2.31 m | 2.77 m x 2.31 m |
| Flat | Dining Room | 3.32 m | 1.54 m | 3.32 m x 1.54 m |
| Flat | Living Room | 3.32 m | 1.54 m | 3.32 m x 1.54 m |
| Flat | Primary Bedroom | 5.05 m | 3.1 m | 5.05 m x 3.1 m |
| Flat | Bedroom 2 | 2.89 m | 3.07 m | 2.89 m x 3.07 m |
| Flat | Solarium | 3.07 m | 1.76 m | 3.07 m x 1.76 m |
https://www.realtor.ca/real-estate/29595233/206-330-mccowan-road-toronto-eglinton-east-eglinton-east