Maintenance, Heat, Electricity, Water, Common Area Maintenance, Insurance, Parking
$1,180.57 MonthlyUnique opportunity to own a large two bedroom, two bathroom suite with north west, west and south west views in Tridel's 'Forest Vista'. This bright suite boasts a large primary bedroom w/ensuite walk-in bath & walk-in closet, separate living/dining areas, kitchen w/breakfast area. The suite comes with an open balcony, underground parking and locker. Guest suites, 24hr concierge, visitor parking, outdoor bbq grills. Public transit, Scarborough Town Centre, Civic Centre, shops, restaurants all within walking distance. Be sure to check out the wonderful Amenities on level B1. Billiards, Ping Pong, Fitness room, indoor pool/jacuzzi, Party room, theatre room! (id:58549)
| MLS® Number | E12962842 |
| Property Type | Single Family |
| Community Name | Bendale |
| Amenities Near By | Public Transit |
| Community Features | Pets Allowed With Restrictions, Community Centre |
| Features | Wooded Area, Conservation/green Belt, Balcony, Carpet Free, In Suite Laundry |
| Parking Space Total | 1 |
| Pool Type | Indoor Pool |
| View Type | View |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Amenities | Security/concierge, Exercise Centre, Recreation Centre, Visitor Parking, Storage - Locker |
| Appliances | Blinds, Dishwasher, Dryer, Hood Fan, Stove, Washer, Refrigerator |
| Basement Type | None |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Concrete |
| Fire Protection | Alarm System, Smoke Detectors |
| Flooring Type | Hardwood, Ceramic |
| Heating Fuel | Natural Gas |
| Heating Type | Coil Fan, Forced Air, Not Known |
| Size Interior | 900 - 999 Sqft |
| Type | Apartment |
| Underground | |
| Garage |
| Acreage | No |
| Land Amenities | Public Transit |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Flat | Living Room | 6.13 m | 3.35 m | 6.13 m x 3.35 m |
| Flat | Dining Room | 6.13 m | 3.35 m | 6.13 m x 3.35 m |
| Flat | Kitchen | 2.44 m | 2.44 m | 2.44 m x 2.44 m |
| Flat | Eating Area | 2.16 m | 2.44 m | 2.16 m x 2.44 m |
| Flat | Primary Bedroom | 3.96 m | 3.05 m | 3.96 m x 3.05 m |
| Flat | Bedroom 2 | 3.05 m | 3.05 m | 3.05 m x 3.05 m |
| Flat | Foyer | 3.14 m | 1.37 m | 3.14 m x 1.37 m |
| Flat | Bathroom | 2.6 m | 1.52 m | 2.6 m x 1.52 m |
| Flat | Bathroom | 2.44 m | 1.55 m | 2.44 m x 1.55 m |
| Flat | Laundry Room | 1.31 m | 1.01 m | 1.31 m x 1.01 m |
https://www.realtor.ca/real-estate/29563524/1903-61-town-centre-court-toronto-bendale-bendale