Maintenance, Parcel of Tied Land
$103 MonthlyBeautiful Townhouse in the desirable Westridge community! This home features a functional layout with an open-concept living space, perfect for entertaining or relaxing with family and friends. It offers 3 spacious bedrooms and 2.5 bathrooms, with a rough-in for an additional bathroom in the basement. The primary bedroom includes a 4-piece ensuite with a jacuzzi tub and a walk-in closet, while the other two bedrooms are generously sized. Enjoy a large eat-in kitchen and walk-out to the fenced backyard. Conveniently located close to Lakehead University, shopping, Costco, schools, parks, and restaurants. Plus, enjoy access to a private community pool on hot summer days! POTL Fees: $103.35 per month (id:58549)
| MLS® Number | S12487259 |
| Property Type | Single Family |
| Community Name | Orillia |
| Equipment Type | Water Heater |
| Parking Space Total | 2 |
| Rental Equipment Type | Water Heater |
| Bathroom Total | 3 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Appliances | Garage Door Opener Remote(s), Dishwasher, Dryer, Garage Door Opener, Microwave, Stove, Washer, Window Coverings, Refrigerator |
| Basement Development | Unfinished |
| Basement Type | N/a (unfinished) |
| Construction Style Attachment | Attached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick, Vinyl Siding |
| Foundation Type | Poured Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 1100 - 1500 Sqft |
| Type | Row / Townhouse |
| Utility Water | Municipal Water |
| Attached Garage | |
| Garage |
| Acreage | No |
| Sewer | Sanitary Sewer |
| Size Depth | 88 Ft |
| Size Frontage | 23 Ft ,10 In |
| Size Irregular | 23.9 X 88 Ft |
| Size Total Text | 23.9 X 88 Ft |
https://www.realtor.ca/real-estate/29043414/17-800-west-ridge-boulevard-orillia-orillia