Maintenance, Water, Common Area Maintenance, Parking
$446.39 MonthlyStart strong in Applewood. This 2+1 bedroom condo townhouse offers practical living space and flexibility in a well-established community. The bright combined living and dining area has a large window, and a sliding door that fills the space with natural light, while the kitchen is equipped with white cabinetry and stainless steel appliances. The finished basement adds valuable living space with a recreation room, additional bedroom, 2-piece bathroom, and pot lights. Classic brick exterior, fenced outdoor area, and one dedicated parking spot included. Ideally located just steps to Applewood Trail and within walking distance to groceries and coffee, plus minutes to Dixie GO, QEW, Sherway Gardens, Costco, Walmart, schools, and restaurants. (id:58549)
| MLS® Number | W12890806 |
| Property Type | Single Family |
| Community Name | Applewood |
| Amenities Near By | Park, Public Transit, Schools |
| Community Features | Pets Allowed With Restrictions |
| Equipment Type | Water Heater |
| Features | In Suite Laundry |
| Parking Space Total | 1 |
| Rental Equipment Type | Water Heater |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 2 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 3 |
| Appliances | Dryer, Hood Fan, Stove, Washer, Window Coverings, Refrigerator |
| Basement Development | Finished |
| Basement Type | N/a (finished) |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Flooring Type | Laminate, Ceramic, Vinyl |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 900 - 999 Sqft |
| Type | Row / Townhouse |
| Garage |
| Acreage | No |
| Land Amenities | Park, Public Transit, Schools |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Lower Level | Recreational, Games Room | 3.23 m | 5.93 m | 3.23 m x 5.93 m |
| Lower Level | Bedroom 3 | 2.73 m | 3.03 m | 2.73 m x 3.03 m |
| Main Level | Living Room | 3.42 m | 4.98 m | 3.42 m x 4.98 m |
| Main Level | Dining Room | 2.65 m | 3 m | 2.65 m x 3 m |
| Main Level | Kitchen | 2.65 m | 3.77 m | 2.65 m x 3.77 m |
| Upper Level | Primary Bedroom | 3.35 m | 5.05 m | 3.35 m x 5.05 m |
| Upper Level | Bedroom 2 | 2.74 m | 5.05 m | 2.74 m x 5.05 m |
https://www.realtor.ca/real-estate/29480050/17-1230-gripsholm-road-mississauga-applewood-applewood