Great opportunity in East Hamilton! This 2+1 bedroom bungalow is nestled in a quiet, family-friendly neighbourhood, the home offers a functional layout with bright living spaces and an updated kitchen and a spacious living area that is perfect for family gatherings. Two comfortable bedrooms and a full bath complete the main level making it perfect for growing families or those looking to downsize without compromise. The partially finished basement includes an additional bedroom and an area to make your own rec room or use for storage. Outside, enjoy a private backyard ideal for kids or summer barbecues. Enjoy being just minutes from parks, great schools, shopping, and everyday amenities, making daily life convenient and connected. With a welcoming community feel and everything you need close by, this home is the perfect blend of comfort, location, and lifestyle. (id:58549)
2:00 pm
Ends at:4:00 pm
2:00 pm
Ends at:4:00 pm
| MLS® Number | 40812391 |
| Property Type | Single Family |
| Amenities Near By | Park, Place Of Worship, Playground, Public Transit, Schools, Shopping |
| Community Features | Community Centre |
| Parking Space Total | 3 |
| Bathroom Total | 1 |
| Bedrooms Above Ground | 2 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 3 |
| Appliances | Dryer, Refrigerator, Washer, Microwave Built-in, Window Coverings |
| Architectural Style | Bungalow |
| Basement Development | Partially Finished |
| Basement Type | Full (partially Finished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick, Vinyl Siding |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 907 Sqft |
| Type | House |
| Utility Water | Municipal Water |
| Access Type | Road Access |
| Acreage | No |
| Land Amenities | Park, Place Of Worship, Playground, Public Transit, Schools, Shopping |
| Sewer | Municipal Sewage System |
| Size Depth | 94 Ft |
| Size Frontage | 40 Ft |
| Size Irregular | 0.09 |
| Size Total | 0.09 Ac|under 1/2 Acre |
| Size Total Text | 0.09 Ac|under 1/2 Acre |
| Zoning Description | C |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Recreation Room | 22'8'' x 24'10'' | ||
| Basement | Bedroom | 21'3'' x 13'8'' | ||
| Main Level | Foyer | 6'9'' x 3'4'' | ||
| Main Level | Porch | 8'9'' x 5'5'' | ||
| Main Level | Eat In Kitchen | 12'5'' x 15'0'' | ||
| Main Level | 4pc Bathroom | Measurements not available | ||
| Main Level | Bedroom | 9'10'' x 10'0'' | ||
| Main Level | Primary Bedroom | 9'11'' x 12'8'' | ||
| Main Level | Living Room | 12'5'' x 20'2'' |
https://www.realtor.ca/real-estate/29479577/165-rosewood-road-hamilton