A lovely place to call home in a convenient Hamilton Mountain location. This well-maintained two-storey home offers a functional layout with a number of updates already completed, making it a comfortable place to move in and make your own. The kitchen features granite countertops, a classic subway tile backsplash, and a large island that works well for everyday meals or casual gatherings & a spacious dining area The living room is bright with good natural light, while upstairs you’ll find three generously sized bedrooms, the primary featuring a large walk-in closet, and an updated modern bathroom upstairs. Major mechanical updates include furnace, A/C, and hot water heater (2020). Located close to Juravinski Hospital, transit, schools, and parks in a family-friendly neighbourhood with convenient access to everyday amenities. (id:58549)
2:00 pm
Ends at:4:00 pm
| MLS® Number | 40809834 |
| Property Type | Single Family |
| Amenities Near By | Hospital, Park, Place Of Worship, Public Transit, Schools, Shopping |
| Equipment Type | Water Heater |
| Features | Paved Driveway |
| Parking Space Total | 3 |
| Rental Equipment Type | Water Heater |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Appliances | Dishwasher, Dryer, Refrigerator, Stove |
| Architectural Style | 2 Level |
| Basement Type | None |
| Constructed Date | 1945 |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Vinyl Siding |
| Foundation Type | Block |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 1417 Sqft |
| Type | House |
| Utility Water | Municipal Water |
| Access Type | Road Access |
| Acreage | No |
| Land Amenities | Hospital, Park, Place Of Worship, Public Transit, Schools, Shopping |
| Sewer | Municipal Sewage System |
| Size Depth | 100 Ft |
| Size Frontage | 36 Ft |
| Size Total Text | Under 1/2 Acre |
| Zoning Description | C |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | 3pc Bathroom | 6'4'' x 11'0'' | ||
| Second Level | Bedroom | 8'2'' x 11'0'' | ||
| Second Level | Bedroom | 10'0'' x 10'11'' | ||
| Second Level | Bedroom | 15'3'' x 11'1'' | ||
| Main Level | Utility Room | 2'11'' x 4'0'' | ||
| Main Level | Laundry Room | 9'5'' x 9'1'' | ||
| Main Level | 4pc Bathroom | Measurements not available | ||
| Main Level | Kitchen | 7'9'' x 11'9'' | ||
| Main Level | Dining Room | 13'8'' x 13'8'' | ||
| Main Level | Living Room | 20'9'' x 12'2'' | ||
| Main Level | Foyer | Measurements not available |
https://www.realtor.ca/real-estate/29447659/16-munn-street-hamilton