Located in the welcoming Homeside neighbourhood, 120 Cope St, Hamilton is a charming brick family home offering nearly 1,400 sq ft of comfortable living space. Original hardwood floors with walnut inlay bring character and warmth, while the large eat-in kitchen and bright dining room overlook the backyard—perfect for everyday living and family meals. Enjoy summer days by the inground pool and relax in the bonus three-season room off the rear. With plenty of storage, parking for one car, a separate basement walk-up, and the potential to grow into a fourth bedroom, this home offers flexibility as your needs evolve. Just steps to shopping, parks, and public transit, this is a wonderful place to put down roots. (id:58549)
1:00 pm
Ends at:3:00 pm
1:00 pm
Ends at:3:00 pm
| MLS® Number | 40795931 |
| Property Type | Single Family |
| Amenities Near By | Park, Public Transit, Schools, Shopping |
| Parking Space Total | 1 |
| Pool Type | Inground Pool |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 2 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 3 |
| Appliances | Dishwasher, Dryer, Microwave, Refrigerator, Stove, Washer |
| Basement Development | Partially Finished |
| Basement Type | Full (partially Finished) |
| Constructed Date | 1920 |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick, Vinyl Siding |
| Foundation Type | Block |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 1173 Sqft |
| Type | House |
| Utility Water | Municipal Water |
| Acreage | No |
| Land Amenities | Park, Public Transit, Schools, Shopping |
| Sewer | Municipal Sewage System |
| Size Depth | 92 Ft |
| Size Frontage | 25 Ft |
| Size Irregular | 0.05 |
| Size Total | 0.05 Ac|under 1/2 Acre |
| Size Total Text | 0.05 Ac|under 1/2 Acre |
| Zoning Description | C |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bedroom | 10'4'' x 10'4'' | ||
| Second Level | Primary Bedroom | 10'5'' x 12'7'' | ||
| Second Level | 3pc Bathroom | 5'11'' x 6'2'' | ||
| Basement | Laundry Room | 18'0'' x 24'11'' | ||
| Basement | Bedroom | 12'0'' x 11'2'' | ||
| Basement | 3pc Bathroom | 5'10'' x 7'7'' | ||
| Main Level | Sunroom | 13'7'' x 7'4'' | ||
| Main Level | Living Room | 18'6'' x 12'2'' | ||
| Main Level | Foyer | 9'1'' x 6'4'' | ||
| Main Level | Eat In Kitchen | 18'6'' x 13'7'' | ||
| Main Level | Dining Room | 13'4'' x 11'7'' |
https://www.realtor.ca/real-estate/29339923/120-cope-street-hamilton