Maintenance, Heat, Water, Common Area Maintenance, Insurance
$490 MonthlySpacious and bright one Bedroom plus Study Area offering a lot of Sunshine. Walk out to a spectacular large balcony with park, City skyline and CN Tower view. One year old Condo. Steps To the Shops At Don Mills, bars, Restaurants, A few major Banks, Vip Cinemas, Metro Grocery. Ttc On Don Mills, 5 Mins Drive From Dvp/ Hwy 401. (id:58549)
| MLS® Number | C12877518 |
| Property Type | Single Family |
| Community Name | Banbury-Don Mills |
| Amenities Near By | Park, Public Transit |
| Community Features | Pets Allowed With Restrictions, Community Centre |
| Features | Conservation/green Belt, Balcony |
| Pool Type | Indoor Pool, Outdoor Pool |
| View Type | View, City View |
| Bathroom Total | 1 |
| Bedrooms Above Ground | 1 |
| Bedrooms Total | 1 |
| Age | New Building |
| Amenities | Security/concierge, Exercise Centre, Party Room, Separate Heating Controls, Storage - Locker |
| Appliances | Oven - Built-in, Dishwasher, Dryer, Microwave, Stove, Washer, Refrigerator |
| Basement Type | None |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Concrete |
| Flooring Type | Laminate |
| Heating Fuel | Electric |
| Heating Type | Heat Pump |
| Size Interior | 500 - 599 Sqft |
| Type | Apartment |
| Garage |
| Acreage | No |
| Land Amenities | Park, Public Transit |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Living Room | 5.79 m | 3.658 m | 5.79 m x 3.658 m |
| Main Level | Dining Room | 14.3 m | 9.1 m | 14.3 m x 9.1 m |
| Main Level | Kitchen | 14.3 m | 9.1 m | 14.3 m x 9.1 m |
| Main Level | Primary Bedroom | 11.4 m | 9 m | 11.4 m x 9 m |