Maintenance, Insurance, Parking
$499.89 MonthlyThis fantastic NEWLY renovated END UNIT offers 2 spacious bedrooms, 1.5 baths and private backyard! Situated in the sought-after Brownstonecomplex in central Burlington, this unit boasts almost 1200 sqaure feet plus a fully finished lower level! The home has a great open conceptfloorplan with plenty of natural light and beautiful finishes / fixtures throughout. The main level features a large living/dining room combinationwith a brand new eat-in kitchen. The kitchen has airy white cabinetry, quartz counters and stainless-steel appliances. The upper level includes 2generous sized bedrooms and a stunning newly renovated 4-piece bathroom with plenty of storage. The finished lower level features agenerously sized rec room, separate laundry area, 2-piece bathroom and inside entry to the garage! This home is move in ready and is stepsfrom Mapleview Mall, Spencer Smith Park, schools, restaurants and more with easy access to highways. (id:58549)
2:00 pm
Ends at:4:00 pm
| MLS® Number | W12922574 |
| Property Type | Single Family |
| Community Name | Brant |
| Community Features | Pets Allowed With Restrictions |
| Features | In Suite Laundry |
| Parking Space Total | 2 |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Appliances | Dishwasher, Dryer, Stove, Washer, Refrigerator |
| Basement Type | Full |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick Veneer |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 1000 - 1199 Sqft |
| Type | Row / Townhouse |
| Attached Garage | |
| Garage |
| Acreage | No |
| Zoning Description | Rh4 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Kitchen | 3.02 m | 3.84 m | 3.02 m x 3.84 m |
| Second Level | Dining Room | 2.21 m | 2.97 m | 2.21 m x 2.97 m |
| Second Level | Living Room | 5.72 m | 3.84 m | 5.72 m x 3.84 m |
| Third Level | Bedroom | 2.44 m | 3.84 m | 2.44 m x 3.84 m |
| Third Level | Bathroom | Measurements not available | ||
| Third Level | Bedroom | 4.24 m | 3.84 m | 4.24 m x 3.84 m |
| Ground Level | Family Room | 6.96 m | 3.84 m | 6.96 m x 3.84 m |
| Ground Level | Laundry Room | 4.17 m | 1.22 m | 4.17 m x 1.22 m |
| Ground Level | Bathroom | Measurements not available |
https://www.realtor.ca/real-estate/29518359/101-895-maple-avenue-burlington-brant-brant