Maintenance, Common Area Maintenance, Heat, Electricity, Insurance, Parking, Water
$521.05 MonthlyBright and welcoming 1-bedroom unit, perfect for first-time buyers. This home offers a comfortable, naturally lit living space with the convenience of ensuite laundry. Comes with 1 parking space and 1 locker for added storage. Ideally located close to the Toronto Zoo, Malvern Town Centre, schools, parks, libraries, grocery stores, and TTC transit. Quick access to major highways makes commuting easy. Residents enjoy excellent building amenities, including an indoor pool, gym, sauna, and visitor parking. (id:58549)
| MLS® Number | E12984266 |
| Property Type | Single Family |
| Community Name | Malvern |
| Amenities Near By | Hospital, Place Of Worship, Schools |
| Community Features | Pets Allowed With Restrictions |
| Features | Balcony, Carpet Free |
| Parking Space Total | 1 |
| Pool Type | Indoor Pool |
| View Type | View |
| Bathroom Total | 1 |
| Bedrooms Above Ground | 1 |
| Bedrooms Total | 1 |
| Amenities | Exercise Centre, Recreation Centre, Party Room, Visitor Parking, Storage - Locker |
| Appliances | Dryer, Hood Fan, Stove, Washer, Refrigerator |
| Basement Type | None |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Concrete |
| Flooring Type | Laminate, Tile |
| Foundation Type | Concrete |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Size Interior | 600 - 699 Sqft |
| Type | Apartment |
| Underground | |
| Garage |
| Acreage | No |
| Land Amenities | Hospital, Place Of Worship, Schools |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Flat | Living Room | 7.01 m | 3.51 m | 7.01 m x 3.51 m |
| Flat | Dining Room | 7.01 m | 3.51 m | 7.01 m x 3.51 m |
| Flat | Kitchen | 3.05 m | 2.74 m | 3.05 m x 2.74 m |
| Flat | Primary Bedroom | 4.88 m | 2.74 m | 4.88 m x 2.74 m |
https://www.realtor.ca/real-estate/29588543/202-99-blackwell-avenue-toronto-malvern-malvern