Spacious and versatile 2-storey home in a prime Hamilton location! Offering 6+1 bedrooms and 3 full bathrooms, this property is ideal for large families, multi-generational living, or investors. The main level features hardwood flooring, a bright living and dining area, and a functional kitchen with walkout access. A separate side entrance adds flexibility and future potential. The second floor offers four generous bedrooms and a full bath, while the finished basement includes a rec room, bedroom, 3-piece bath, and laundry. Situated on a 50 x 100 ft lot with a concrete driveway and private yard. Excellent opportunity with potential for duplex or triplex conversion. Close to schools, parks, shopping, and transit. A rare find with endless possibilities! (id:58549)
2:00 pm
Ends at:4:00 pm
2:00 pm
Ends at:4:00 pm
| MLS® Number | 40819167 |
| Property Type | Single Family |
| Amenities Near By | Park, Place Of Worship, Public Transit, Schools, Shopping |
| Community Features | Community Centre, School Bus |
| Features | Southern Exposure |
| Parking Space Total | 4 |
| Structure | Porch |
| Bathroom Total | 3 |
| Bedrooms Above Ground | 6 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 7 |
| Appliances | Dryer, Refrigerator, Stove, Washer |
| Architectural Style | 2 Level |
| Basement Development | Partially Finished |
| Basement Type | Full (partially Finished) |
| Constructed Date | 1955 |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick, Vinyl Siding |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 2064 Sqft |
| Type | House |
| Utility Water | Municipal Water |
| Access Type | Road Access |
| Acreage | No |
| Land Amenities | Park, Place Of Worship, Public Transit, Schools, Shopping |
| Sewer | Municipal Sewage System |
| Size Depth | 100 Ft |
| Size Frontage | 50 Ft |
| Size Irregular | 0.115 |
| Size Total | 0.115 Ac|under 1/2 Acre |
| Size Total Text | 0.115 Ac|under 1/2 Acre |
| Zoning Description | C |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | 4pc Bathroom | Measurements not available | ||
| Second Level | Bedroom | 10'5'' x 9'6'' | ||
| Second Level | Bedroom | 9'10'' x 10'7'' | ||
| Second Level | Bedroom | 8'8'' x 9'7'' | ||
| Second Level | Primary Bedroom | 26'0'' x 11'2'' | ||
| Basement | Laundry Room | 6'1'' x 9'7'' | ||
| Basement | 3pc Bathroom | Measurements not available | ||
| Basement | Bedroom | 13'0'' x 9'11'' | ||
| Basement | Recreation Room | 25'5'' x 13'0'' | ||
| Main Level | 4pc Bathroom | Measurements not available | ||
| Main Level | Bedroom | 10'11'' x 9'7'' | ||
| Main Level | Bedroom | 10'0'' x 11'6'' | ||
| Main Level | Kitchen | 10'0'' x 13'5'' | ||
| Main Level | Dining Room | 11'6'' x 9'6'' | ||
| Main Level | Family Room | 13'5'' x 14'11'' | ||
| Main Level | Foyer | 6'4'' x 3'6'' |
https://www.realtor.ca/real-estate/29581050/31-sheridan-drive-hamilton