Bright, Spacious & Income-Generating! This Beautifully Maintained Detached Bungalow Is Nestled On A Private Court In A Family-Friendly Neighbourhood. Featuring A Modern Kitchen (2020) With Quartz Countertops, Subway Tile Backsplash, And Stainless Steel Appliances, The Main Floor Is Complemented By An Updated Bathroom And Gleaming Hardwood Floors. The Newly Finished Basement (2022) Offers 5 Generously Sized Bedrooms With Separate Entrance-Ideal For Rental Income Or Multigenerational Living. Step Outside To A Private Backyard Oasis With A 14' x 28' Inground Pool And 15' x 25' Patio, Perfect For Entertaining. Bonus: Tesla Charger, Ample Parking, And Close Proximity To Parks And Schools! (id:58549)
2:00 pm
Ends at:4:00 pm
2:00 pm
Ends at:4:00 pm
| MLS® Number | E12923860 |
| Property Type | Single Family |
| Community Name | Cliffcrest |
| Equipment Type | Water Heater |
| Parking Space Total | 7 |
| Pool Type | Inground Pool |
| Rental Equipment Type | Water Heater |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 3 |
| Bedrooms Below Ground | 5 |
| Bedrooms Total | 8 |
| Age | 31 To 50 Years |
| Appliances | Dishwasher, Dryer, Hood Fan, Stove, Window Coverings, Refrigerator |
| Architectural Style | Bungalow |
| Basement Development | Finished |
| Basement Type | N/a (finished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Stucco |
| Flooring Type | Hardwood |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 1100 - 1500 Sqft |
| Type | House |
| Utility Water | Municipal Water |
| Detached Garage | |
| Garage |
| Acreage | No |
| Sewer | Sanitary Sewer |
| Size Depth | 97 Ft ,4 In |
| Size Frontage | 40 Ft |
| Size Irregular | 40 X 97.4 Ft |
| Size Total Text | 40 X 97.4 Ft |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Bedroom 4 | 3.27 m | 4.27 m | 3.27 m x 4.27 m |
| Basement | Bedroom 5 | 2.27 m | 2.75 m | 2.27 m x 2.75 m |
| Basement | Kitchen | 3.35 m | 2.23 m | 3.35 m x 2.23 m |
| Basement | Bedroom | 3.51 m | 3.86 m | 3.51 m x 3.86 m |
| Basement | Bedroom 2 | 2.59 m | 3.83 m | 2.59 m x 3.83 m |
| Basement | Bedroom 3 | 3.3 m | 2.74 m | 3.3 m x 2.74 m |
| Main Level | Living Room | 4.66 m | 3.97 m | 4.66 m x 3.97 m |
| Main Level | Dining Room | 3.66 m | 2.66 m | 3.66 m x 2.66 m |
| Main Level | Kitchen | 5.59 m | 2.97 m | 5.59 m x 2.97 m |
| Main Level | Primary Bedroom | 4.5 m | 3.06 m | 4.5 m x 3.06 m |
| Main Level | Bedroom 2 | 3.43 m | 3.16 m | 3.43 m x 3.16 m |
| Main Level | Bedroom 3 | 3.03 m | 2.96 m | 3.03 m x 2.96 m |
https://www.realtor.ca/real-estate/29519393/10-pastrano-court-toronto-cliffcrest-cliffcrest