Maintenance, Heat, Water, Common Area Maintenance, Insurance
$323.75 MonthlyPrime location. Move in condition. Fully furnished unit. Open concept. S/S appliances. Granite countertops. Laminate flooring. Carpet free. Private in-suite laundry. Walking distance to Wilfred Laurier University, Waterloo University & Conestoga College. Easy access to shopping, restaurants, GO/LRT/ION & parks. High speed internet included. (id:58549)
| MLS® Number | X12922974 |
| Property Type | Single Family |
| Amenities Near By | Park, Place Of Worship, Public Transit, Schools |
| Community Features | Pets Allowed With Restrictions |
| Equipment Type | Water Heater, Heat Pump |
| Features | Carpet Free, In Suite Laundry |
| Rental Equipment Type | Water Heater, Heat Pump |
| Bathroom Total | 1 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Age | 6 To 10 Years |
| Amenities | Visitor Parking |
| Appliances | Dishwasher, Dryer, Microwave, Stove, Washer, Window Coverings, Refrigerator |
| Basement Type | None |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Concrete, Steel |
| Flooring Type | Laminate |
| Heating Fuel | Electric |
| Heating Type | Heat Pump |
| Size Interior | 500 - 599 Sqft |
| Type | Apartment |
| No Garage |
| Acreage | No |
| Land Amenities | Park, Place Of Worship, Public Transit, Schools |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Flat | Living Room | 3.7 m | 2.45 m | 3.7 m x 2.45 m |
| Flat | Kitchen | 3.58 m | 2 m | 3.58 m x 2 m |
| Flat | Primary Bedroom | 4 m | 2.6 m | 4 m x 2.6 m |
| Flat | Bedroom | 3.6 m | 2.5 m | 3.6 m x 2.5 m |
| Flat | Bathroom | 2.54 m | 1.5 m | 2.54 m x 1.5 m |
https://www.realtor.ca/real-estate/29518857/126-258a-sunview-street-waterloo