Maintenance, Common Area Maintenance, Parking, Water, Insurance
$721.10 MonthlyClient RemarksStep into this 870 sq ft luxury and extensively upgraded 1-bedroom + den, 2 bathroom condo townhouse, designed for those who appreciate modern elegance. The professional 2023 renovation showcases hardwood stairs with sleek glass rails, soaring 18-foot ceilings with two storeys of windows, and smooth ceilings throughout. The kitchen features quartz countertops, a double butterfly sink, all new appliances, a wine fridge, a soft-closing mechanism for cabinets, and a counter stovetop, perfect for the discerning chef. Enjoy spacious living with 7-inch wide vinyl flooring, while the large living room window leads to the front patio for outdoor relaxation. The custom-built walk-in closet in the bedroom is complemented by mechanical blackout blinds, and the ensuite includes a glass walk-in shower. Smart home features like two Nest thermostats, brand-new full-sized laundry appliances, and two EV charging stations make this home as functional as it is beautiful. (id:58549)
| MLS® Number | C12910192 |
| Property Type | Single Family |
| Community Name | Niagara |
| Amenities Near By | Park, Public Transit, Schools |
| Community Features | Pets Allowed With Restrictions |
| Parking Space Total | 1 |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 1 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 2 |
| Age | 11 To 15 Years |
| Amenities | Car Wash, Security/concierge, Exercise Centre, Recreation Centre, Storage - Locker |
| Appliances | Dishwasher, Dryer, Hood Fan, Microwave, Oven, Stove, Washer, Window Coverings, Wine Fridge, Refrigerator |
| Architectural Style | Multi-level |
| Basement Type | None |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Concrete |
| Flooring Type | Vinyl, Laminate |
| Half Bath Total | 1 |
| Heating Fuel | Electric |
| Heating Type | Heat Pump |
| Size Interior | 800 - 899 Sqft |
| Type | Row / Townhouse |
| Underground | |
| Garage |
| Acreage | No |
| Land Amenities | Park, Public Transit, Schools |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Dining Room | 2.77 m | 3.64 m | 2.77 m x 3.64 m |
| Main Level | Living Room | 2.77 m | 3.64 m | 2.77 m x 3.64 m |
| Main Level | Kitchen | 3.39 m | 2.65 m | 3.39 m x 2.65 m |
| Upper Level | Primary Bedroom | 3.78 m | 3.09 m | 3.78 m x 3.09 m |
| Upper Level | Den | 3.75 m | 2.67 m | 3.75 m x 2.67 m |
https://www.realtor.ca/real-estate/29503726/th-111-59-east-liberty-street-toronto-niagara-niagara