Maintenance, Insurance, Common Area Maintenance
$1,307.49 MonthlyImagine stepping into a suite where luxury and comfort unite seamlessly in Yorkville's core. This contemporary, residence, meticulously custom designed and fully renovated, invites you to soak in the sunlight streaming through expansive south-facing windows showcasing the city views. 9-foot ceilings amplify the sense of light and scale, whether you're hosting friends or enjoying a quiet night in. There's even generous space for your dream home office, making work-from-home a pleasure. Enjoy the best of urban living without compromise. Move right in to an open-concept design, two generous bedrooms, and two modern bathrooms; including a primary suite with a walk-in closet and spa-inspired ensuite featuring double sinks. The chef's kitchen dazzles with premium appliances, extensive pantry and storage. Hardwood floors in principal rooms. The convenience of a rare walk-in laundry and utility room is a practical touch rarely seen in condo living. This is more than just a home; it's a lifestyle defined by elegance and unbeatable value. With every detail thoughtfully curated, you'll wish this exquisite condominium was yours. Its the perfect happy place. (id:58549)
| MLS® Number | C12894554 |
| Property Type | Single Family |
| Community Name | Annex |
| Community Features | Pets Allowed With Restrictions |
| Features | In Suite Laundry |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Amenities | Storage - Locker |
| Appliances | Blinds, Cooktop, Dishwasher, Dryer, Microwave, Oven, Washer, Refrigerator |
| Basement Development | Other, See Remarks |
| Basement Type | N/a (other, See Remarks) |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Concrete |
| Flooring Type | Tile, Hardwood |
| Heating Fuel | Natural Gas |
| Heating Type | Coil Fan |
| Size Interior | 1200 - 1399 Sqft |
| Type | Apartment |
| Underground | |
| Garage |
| Acreage | No |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Other | Foyer | 2.1 m | 1.43 m | 2.1 m x 1.43 m |
| Other | Kitchen | 6.42 m | 3.44 m | 6.42 m x 3.44 m |
| Other | Living Room | 5.79 m | 3.18 m | 5.79 m x 3.18 m |
| Other | Dining Room | 3.97 m | 2.6 m | 3.97 m x 2.6 m |
| Other | Primary Bedroom | 6.32 m | 3.14 m | 6.32 m x 3.14 m |
| Other | Bedroom 2 | 4.27 m | 2.55 m | 4.27 m x 2.55 m |
| Other | Laundry Room | 2.87 m | 2.18 m | 2.87 m x 2.18 m |
https://www.realtor.ca/real-estate/29484460/1209-102-bloor-street-w-toronto-annex-annex