Maintenance, Heat, Electricity, Water, Cable TV, Common Area Maintenance, Insurance, Parking
$988.42 MonthlyFabulous Apple Place Building. This beautifully maintained unit has been lovingly cared for and offers spectacular panoramic views. Enjoy your morning coffee or unwind in the evening on your private balcony while taking in breathtaking sunrise and sunset vistas. The suite is spacious, bright, and airy, featuring a welcoming and comfortable living area. The bedrooms are generously sized, and there is ample storage throughout to meet all your needs. The bathroom has been updated. The building offers outstanding amenities, including 24-hour concierge service and security at both entrances. Residents also enjoy access to guest suites, a fully equipped gym, workshop, rooftop saltwater pool, tennis court, and a convenience store on site. (id:58549)
| MLS® Number | W12887802 |
| Property Type | Single Family |
| Community Name | Applewood |
| Amenities Near By | Place Of Worship, Schools |
| Community Features | Pets Allowed With Restrictions |
| Features | Balcony, Carpet Free, Laundry- Coin Operated |
| Parking Space Total | 1 |
| Pool Type | Indoor Pool |
| Bathroom Total | 1 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Age | 51 To 99 Years |
| Amenities | Security/concierge, Exercise Centre, Party Room |
| Appliances | Dishwasher, Freezer, Stove, Window Coverings, Refrigerator |
| Basement Type | None |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Concrete |
| Flooring Type | Wood, Vinyl |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Size Interior | 1000 - 1199 Sqft |
| Type | Apartment |
| Underground | |
| Garage |
| Acreage | No |
| Land Amenities | Place Of Worship, Schools |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Flat | Living Room | 6.05 m | 363 m | 6.05 m x 363 m |
| Flat | Dining Room | 3.35 m | 2.59 m | 3.35 m x 2.59 m |
| Flat | Kitchen | 2.29 m | 2.18 m | 2.29 m x 2.18 m |
| Flat | Eating Area | 2.51 m | 2.49 m | 2.51 m x 2.49 m |
| Flat | Primary Bedroom | 4.29 m | 3.35 m | 4.29 m x 3.35 m |
| Flat | Bedroom 2 | 4.29 m | 2.84 m | 4.29 m x 2.84 m |
| Flat | Foyer | 2.79 m | 2.44 m | 2.79 m x 2.44 m |
| Flat | Other | 1.57 m | 1.22 m | 1.57 m x 1.22 m |
https://www.realtor.ca/real-estate/29476261/1905-1333-bloor-street-mississauga-applewood-applewood