Maintenance, Common Area Maintenance, Insurance, Parking
$366 MonthlyWalk to Everything in this Charming, Caledonia, End-Unit Bungalow. Looking for an easy, move-in-ready bungalow living without sacrificing convenience? This freshly updated home offers comfortable one-floor living in the heart of Caledonia, where groceries, restaurants, banks, and everyday essentials are all just a short walk away. Inside, abright and functional layout features main-level laundry and easy access from the carport-just a couple of steps tothe door. As an end unit, the home enjoys additional natural light and a greater sense of privacy than many similar properties. The quaint side yard is accessible through living/dining room. The lower level has already been thoughtfully equipped with a large bedroom and separate living space. It offers comfort and flexibility for the future, visiting family, or anyone who appreciates a little extra ease built right in. This is the kind of home where daily life feels easy-and where many neighbours have happily stayed for years. (id:58549)
| MLS® Number | X12891012 |
| Property Type | Single Family |
| Community Name | Haldimand |
| Community Features | Pets Allowed With Restrictions |
| Equipment Type | Water Heater |
| Parking Space Total | 2 |
| Rental Equipment Type | Water Heater |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 2 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 3 |
| Appliances | Dishwasher, Dryer, Stove, Washer, Window Coverings, Refrigerator |
| Architectural Style | Bungalow |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Aluminum Siding, Brick |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 1000 - 1199 Sqft |
| Type | Row / Townhouse |
| No Garage | |
| Tandem |
| Acreage | No |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Recreational, Games Room | 3.64 m | 6.94 m | 3.64 m x 6.94 m |
| Basement | Bedroom 3 | 3.63 m | 5.45 m | 3.63 m x 5.45 m |
| Basement | Bathroom | Measurements not available | ||
| Basement | Utility Room | 3.04 m | 7.34 m | 3.04 m x 7.34 m |
| Main Level | Living Room | 3.75 m | 4.56 m | 3.75 m x 4.56 m |
| Main Level | Dining Room | 3.16 m | 3.3 m | 3.16 m x 3.3 m |
| Main Level | Kitchen | 3.61 m | 3.3 m | 3.61 m x 3.3 m |
| Main Level | Bathroom | Measurements not available | ||
| Main Level | Bedroom | 3.02 m | 3.85 m | 3.02 m x 3.85 m |
| Main Level | Bedroom 2 | 3.02 m | 3.85 m | 3.02 m x 3.85 m |
https://www.realtor.ca/real-estate/29480111/1-31-kinross-street-haldimand-haldimand