Maintenance, Common Area Maintenance, Insurance, Parking
$425 MonthlyTHIS LUXURY ONE BEDROOM @ PARKSIDE COMMUNITY BY TRIDEL. STEPS AWAY FORM SUBWAY, HIGHWAY, SHOPPING,RESTAURANT, PARK AND MANY MORE. THIS BUILDING COMES WITH RESORT LIKE AMENITIES (FITNESS CENTRE, INDOOR POOL, INDOOR, PARTY ROOM, OUTDOOR TERRACE). TOP OF THE LINE FINISHING WITHIN THE UNIT. EXCELLENT LAYOUT, VERY FUNCTIOAL USE OF SPACE. LAMINATED FLOORING THROUGHOUT, FLOOR TO CEILING WINDOW. WITH WALKOUT BALCONY. ONE PARKING. (id:58549)
| MLS® Number | C12888272 |
| Property Type | Single Family |
| Community Name | Henry Farm |
| Amenities Near By | Public Transit, Schools |
| Community Features | Pets Allowed With Restrictions |
| Features | Balcony, In Suite Laundry |
| Parking Space Total | 1 |
| Bathroom Total | 1 |
| Bedrooms Above Ground | 1 |
| Bedrooms Total | 1 |
| Amenities | Exercise Centre |
| Appliances | Dishwasher, Dryer, Stove, Washer, Window Coverings, Refrigerator |
| Basement Type | None |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Concrete |
| Flooring Type | Laminate |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Size Interior | 500 - 599 Sqft |
| Type | Apartment |
| Underground | |
| Garage |
| Acreage | No |
| Land Amenities | Public Transit, Schools |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Living Room | 5.48 m | 3.05 m | 5.48 m x 3.05 m |
| Main Level | Dining Room | 5.48 m | 3.05 m | 5.48 m x 3.05 m |
| Main Level | Kitchen | 2.42 m | 2.42 m | 2.42 m x 2.42 m |
| Main Level | Primary Bedroom | 3.05 m | 3.05 m | 3.05 m x 3.05 m |
https://www.realtor.ca/real-estate/29476710/1003-55-ann-oreilly-road-toronto-henry-farm-henry-farm