Maintenance, Heat, Electricity, Water, Cable TV, Common Area Maintenance, Insurance
$716.54 MonthlyEUROPEAN INSPRIED MATURE LIFESTYLE COMMUNITY; UPDATED & SOUTH FACING 815 SQFT BRIGHT AND COZY UNIT W/ BALCONY, UPGRADES INCLUDE: NEWLY STAINED HARDWOOD FLOORS, GRANITE COUNTERTOPS IN KITCHEN AND WASHROOM, NEW S/S APPLIANCES WITH INDUCTION STOVE + HOOD, NEW WALK IN SHOWER, CUSTOM SHELVING IN WALK IN CLOSET, NEW SHUTTERS... RESIDENTS ENJOY ACCESS TO CONVENIENT SHUTTLE SERVICES TO SHOPPING, CHURCH AND OTHER OUTINGS. THIS UPDATED UNIT SHOWS BEAUTIFULLY AND PRICED TO SELL! (id:58549)
| MLS® Number | N12889578 |
| Property Type | Single Family |
| Community Name | Maple |
| Community Features | Pets Allowed With Restrictions |
| Features | Balcony |
| Bathroom Total | 1 |
| Bedrooms Above Ground | 1 |
| Bedrooms Total | 1 |
| Amenities | Exercise Centre, Recreation Centre, Party Room, Visitor Parking, Storage - Locker |
| Appliances | Dishwasher, Dryer, Furniture, Hood Fan, Stove, Washer, Refrigerator |
| Basement Type | None |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick, Concrete |
| Flooring Type | Ceramic, Hardwood |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Size Interior | 800 - 899 Sqft |
| Type | Apartment |
| Underground | |
| Garage |
| Acreage | No |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Flat | Kitchen | 4.29 m | 3.83 m | 4.29 m x 3.83 m |
| Flat | Eating Area | 4.29 m | 3.83 m | 4.29 m x 3.83 m |
| Flat | Living Room | 4.44 m | 3.86 m | 4.44 m x 3.86 m |
| Flat | Primary Bedroom | 4.09 m | 3.12 m | 4.09 m x 3.12 m |
| Flat | Laundry Room | 1.93 m | 1.47 m | 1.93 m x 1.47 m |
https://www.realtor.ca/real-estate/29478454/311-2500-rutherford-road-vaughan-maple-maple