Maintenance, Heat, Water, Common Area Maintenance, Insurance
$665.20 MonthlyFRONT STREET DOWNTOWN LOCATION, 1 + 1 BEDROOM W/ 2 BATHROOMS, LAMINATED FLOOR, WALK TO ALL AMENITIES, PROPERTY IS VACANT , LOCKBOX FOR EASY SHOWING @@@@@PRICE TO SELL (id:58549)
| MLS® Number | C12874198 |
| Property Type | Single Family |
| Community Name | Waterfront Communities C8 |
| Community Features | Pets Allowed With Restrictions |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 1 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 2 |
| Amenities | Storage - Locker |
| Basement Type | None |
| Cooling Type | Central Air Conditioning |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Size Interior | 600 - 699 Sqft |
| Type | Apartment |
| Underground | |
| No Garage |
| Acreage | No |