Beautiful well-maintained family home located in desirable North Oshawa featuring a spacious open-concept main floor with hardwood and ceramic flooring, hardwood stairs, and a bright functional layout. The renovated kitchen offers stainless steel appliances, quartz countertops, and a matching backsplash, complemented by smart Alexa-compatible LED lighting. The home has been freshly painted throughout with upgraded window coverings. The primary bedroom features hardwood flooring, a walk-in closet, and a 4-piece ensuite with a relaxing soaker tub. The fully finished basement adds excellent living space with a rec room, extra room, finished utility area, and a custom wet bar. Recent upgrades include new windows, a new roof, new washer and dryer, and a new hot water tank. The garage has been finished with added flooring and is currently used as a game room, while the driveway has been expanded to accommodate two cars. Step outside to a beautifully landscaped backyard oasis featuring premium grass, a wooden gazebo with a fully equipped outdoor kitchen including sink, refrigerator, grill and cooking stoves, a six-person hot tub, and a tiki bar with propane heater. The property backs onto public land with no rear neighbours and is enhanced with elegant fence lighting and adecorative arbor entrance. Conveniently located close to schools, UOIT/Durham College, highways401 and 407, Taunton Road, parks, and shopping, this home offers the perfect blend of comfort, privacy, and indoor-outdoor living. (id:58549)
2:00 pm
Ends at:4:00 pm
2:00 pm
Ends at:4:00 pm
| MLS® Number | E12870066 |
| Property Type | Single Family |
| Community Name | Samac |
| Parking Space Total | 3 |
| Pool Type | Above Ground Pool |
| Bathroom Total | 4 |
| Bedrooms Above Ground | 3 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 4 |
| Appliances | Garage Door Opener Remote(s), Water Heater, Dishwasher, Dryer, Stove, Washer, Wet Bar, Window Coverings, Refrigerator |
| Basement Development | Finished |
| Basement Type | N/a (finished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Vinyl Siding, Aluminum Siding |
| Flooring Type | Hardwood, Ceramic, Carpeted, Laminate |
| Foundation Type | Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 1100 - 1500 Sqft |
| Type | House |
| Utility Water | Municipal Water |
| Attached Garage | |
| Garage |
| Acreage | No |
| Sewer | Sanitary Sewer |
| Size Depth | 91 Ft ,10 In |
| Size Frontage | 30 Ft ,6 In |
| Size Irregular | 30.5 X 91.9 Ft |
| Size Total Text | 30.5 X 91.9 Ft |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Primary Bedroom | 4.9 m | 3.2 m | 4.9 m x 3.2 m |
| Second Level | Bedroom 2 | 3.75 m | 3.4 m | 3.75 m x 3.4 m |
| Second Level | Bedroom 3 | 3.85 m | 3.55 m | 3.85 m x 3.55 m |
| Basement | Recreational, Games Room | 4.05 m | 7.4 m | 4.05 m x 7.4 m |
| Basement | Kitchen | Measurements not available | ||
| Main Level | Living Room | 3.1 m | 4.56 m | 3.1 m x 4.56 m |
| Main Level | Kitchen | 3.5 m | 2.7 m | 3.5 m x 2.7 m |
| Main Level | Eating Area | 2.55 m | 3.5 m | 2.55 m x 3.5 m |
| Main Level | Foyer | 1.55 m | 3.4 m | 1.55 m x 3.4 m |
https://www.realtor.ca/real-estate/29455630/1636-sarasota-crescent-oshawa-samac-samac