Maintenance, Common Area Maintenance, Water, Parking, Cable TV
$573.85 MonthlyExceptional Value in a Prime Location! This 3-bedroom townhome presents an incredible opportunity to secure a property in a prime location - at a price point that's becoming increasingly rare. Offering a functional, family-friendly layout, the home features a spacious kitchen with ample cabinetry and excellent potential to create your ideal culinary space. The L-shaped living and dining area provides a bright, open atmosphere perfect for entertaining or relaxing at the end of the day. Enjoy easy access to Highways 427, 407, and 401, plus Pearson International Airport - making this an ideal location for commuters. Whether you're a first-time buyer looking to enter the market, an investor seeking your next project, or a savvy purchaser ready to add value through updates, this property delivers outstanding potential in an unbeatable location. (id:58549)
| MLS® Number | W12870276 |
| Property Type | Single Family |
| Community Name | Malton |
| Community Features | Pets Allowed With Restrictions |
| Equipment Type | Water Heater |
| Parking Space Total | 2 |
| Rental Equipment Type | Water Heater |
| Structure | Porch |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Age | 51 To 99 Years |
| Appliances | Water Heater, Blinds, Dryer, Garage Door Opener, Hood Fan, Microwave, Stove, Washer, Window Coverings, Refrigerator |
| Basement Development | Unfinished |
| Basement Type | Full (unfinished) |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Aluminum Siding, Brick |
| Flooring Type | Ceramic, Hardwood, Concrete |
| Foundation Type | Poured Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 1200 - 1399 Sqft |
| Type | Row / Townhouse |
| Attached Garage | |
| Garage |
| Acreage | No |
| Zoning Description | Rm3d2 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Lower Level | Recreational, Games Room | 5.66 m | 3.02 m | 5.66 m x 3.02 m |
| Lower Level | Laundry Room | 3.05 m | 2.83 m | 3.05 m x 2.83 m |
| Main Level | Kitchen | 2.97 m | 2.7 m | 2.97 m x 2.7 m |
| Main Level | Dining Room | 2.67 m | 2.45 m | 2.67 m x 2.45 m |
| Main Level | Living Room | 5.1 m | 2.94 m | 5.1 m x 2.94 m |
| Upper Level | Primary Bedroom | 4.52 m | 3.66 m | 4.52 m x 3.66 m |
| Upper Level | Bedroom 2 | 4.01 m | 2.9 m | 4.01 m x 2.9 m |
| Upper Level | Bedroom 3 | 5.09 m | 2.9 m | 5.09 m x 2.9 m |
https://www.realtor.ca/real-estate/29456013/38-3860-morning-star-drive-mississauga-malton-malton