Maintenance, Heat, Electricity, Water, Common Area Maintenance, Insurance, Parking
$742 MonthlySuite 221 At 12 Bigwin Island. Inviting 1 Bed, 1 Bath Second Floor Suite In One Of Lake Of Bays Most Unique And Historic Island Communities. Approx 571 Sq Ft. Quietly Located At The Back Of The Building With Peaceful Forest Views And Minimal Foot Traffic For A Private, Restful Setting. Functional Layout With Open Concept Kitchen And Living Area, Well Sized Bedroom And 3 Pc Bath. Unit Stays Naturally Cool In Summer. We Did Not Want To Wait Until Spring To List This Amazing Property, Bigwin Island Can Be Enjoyed Through The Winter Too. There Is Still Time To Snowmobile And Ice Fish This Season If You Act Fast, And You Will Be Set Up So No Time Is Lost When Summer Arrives. This Is Your Calling To Join The Prestigious Bigwin Island Community And Enjoy Lake Of Bays For Years To Come. Ownership Includes Private Ferry Service, Tennis And Pickleball Courts, Sauna, Rec Room, Playground, Boat Docking Options And More. Car Free Island With On Island Service And Management. Ideal Getaway, Investment, Or Year-Round Retreat. (id:58549)
| MLS® Number | X12793402 |
| Property Type | Single Family |
| Community Name | Franklin |
| Amenities Near By | Golf Nearby |
| Community Features | Pets Allowed With Restrictions |
| Easement | Unknown |
| Features | Sloping, Carpet Free, Laundry- Coin Operated |
| Parking Space Total | 50 |
| Structure | Dock |
| Water Front Name | Lake Of Bays |
| Water Front Type | Waterfront On Lake |
| Bathroom Total | 1 |
| Bedrooms Above Ground | 1 |
| Bedrooms Total | 1 |
| Age | 100+ Years |
| Appliances | All, Furniture, Window Coverings |
| Basement Type | None |
| Cooling Type | None |
| Exterior Finish | Concrete, Stucco |
| Heating Fuel | Electric |
| Heating Type | Baseboard Heaters |
| Size Interior | 500 - 599 Sqft |
| Type | Apartment |
| No Garage |
| Access Type | Water Access, Private Docking, Year-round Access |
| Acreage | No |
| Land Amenities | Golf Nearby |
| Surface Water | Lake/pond |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Flat | Kitchen | 4.6 m | 3.3 m | 4.6 m x 3.3 m |
| Flat | Living Room | 4.6 m | 3.23 m | 4.6 m x 3.23 m |
| Flat | Bedroom | 4.6 m | 3.35 m | 4.6 m x 3.35 m |
| Wireless | Available |
| Electricity Connected | Connected |
https://www.realtor.ca/real-estate/29367098/221-12-bigwin-island-lake-of-bays-franklin-franklin