Maintenance, Heat, Common Area Maintenance, Insurance, Water, Parking
$788.19 MonthlyBright and spacious 1 bedroom plus den located in desirable East Mississauga. With 9-foot ceilings, 4pc bath, and an open-concept living and dining room with walk-out to a fabulous balcony with an incredible view, this unit has it all. Modern kitchen with granite counters and stainless steel appliances. This corner unit features a spacious primary bedroom and a large den, which could be a second bedroom or home office. Other property features include security gate, concierge, gym, indoor pool, hot tub, party room, and billiards. The unit also comes with a locker and parking space. Amazing location, close to great schools, shopping, parks, walking trails, Burnhamthorpe Community Centre, public transit, with DIXIE GO and all major highways (403/410//401) only minutes away. (id:58549)
| MLS® Number | W12794116 |
| Property Type | Single Family |
| Community Name | Rathwood |
| Community Features | Pets Not Allowed |
| Features | Balcony |
| Parking Space Total | 1 |
| Bathroom Total | 1 |
| Bedrooms Above Ground | 1 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 2 |
| Amenities | Storage - Locker, Security/concierge |
| Appliances | Dishwasher, Dryer, Stove, Washer, Window Coverings, Refrigerator |
| Basement Type | None |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Flooring Type | Laminate |
| Heating Fuel | Natural Gas |
| Heating Type | Coil Fan |
| Size Interior | 700 - 799 Sqft |
| Type | Apartment |
| Underground | |
| Garage |
| Acreage | No |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Living Room | 6.63 m | 3.05 m | 6.63 m x 3.05 m |
| Main Level | Dining Room | 6.63 m | 3.05 m | 6.63 m x 3.05 m |
| Main Level | Kitchen | 3.48 m | 2.17 m | 3.48 m x 2.17 m |
| Main Level | Bedroom | 3.78 m | 3.1 m | 3.78 m x 3.1 m |
| Main Level | Den | 3.1 m | 2.26 m | 3.1 m x 2.26 m |
https://www.realtor.ca/real-estate/29367903/1901-1359-rathburn-road-mississauga-rathwood-rathwood