Maintenance, Insurance, Water, Parking
$486 MonthlyLuxury South East Hamilton townhome. 3 Bedroom end unit with spacious bedrooms and 3 and half baths, including master bedroom with ensuite bath, second bedroom with semi-ensuite privileges, fully finished basement, spiral staircase, long term owner home in immaculate move-in condition. One of the best townhomes in this very desirable location. Must be seen! (id:58549)
| MLS® Number | 40805865 |
| Property Type | Single Family |
| Amenities Near By | Public Transit, Schools, Shopping |
| Equipment Type | Water Heater |
| Parking Space Total | 2 |
| Rental Equipment Type | Water Heater |
| Bathroom Total | 4 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer |
| Architectural Style | 2 Level |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Constructed Date | 1989 |
| Construction Style Attachment | Attached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Aluminum Siding, Brick |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 2042 Sqft |
| Type | Row / Townhouse |
| Utility Water | Municipal Water |
| Attached Garage |
| Access Type | Road Access, Rail Access |
| Acreage | No |
| Land Amenities | Public Transit, Schools, Shopping |
| Sewer | Municipal Sewage System |
| Size Total Text | Unknown |
| Zoning Description | A/s-1059, De-3/s-865 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Primary Bedroom | 16'11'' x 10'3'' | ||
| Second Level | Bedroom | 17'0'' x 9'9'' | ||
| Second Level | Bedroom | 13'6'' x 8'9'' | ||
| Second Level | 4pc Bathroom | 10'3'' x 5'5'' | ||
| Second Level | 3pc Bathroom | 8'2'' x 5'9'' | ||
| Basement | Recreation Room | 18'2'' x 14'4'' | ||
| Basement | 3pc Bathroom | 5'11'' x 6'7'' | ||
| Basement | Laundry Room | 5'8'' x 6'0'' | ||
| Main Level | Living Room | 17'3'' x 9'10'' | ||
| Main Level | Dining Room | 11'8'' x 8'6'' | ||
| Main Level | Kitchen | 11'10'' x 8'6'' | ||
| Main Level | 2pc Bathroom | 6'2'' x 2'11'' |
https://www.realtor.ca/real-estate/29371614/255-mount-albion-drive-unit-22-hamilton