Maintenance, Heat, Water, Common Area Maintenance, Parking, Insurance
$582.02 MonthlyVita On The Lake By Mattamy. Modern & Luxurious 2Bd+Den, 2 full Bath Corner Suite Super Bright . Floor-To-Ceiling Windows & Large Wrap-Around Balcony Bring In Lots Of Natural Light W/ Views Of The Lake. Primary Bedroom Features A 4pc Ensuite, Large Closet, As Well As A Walkout To The Balcony. Chef's Kitchen W/ Centre Island & Breakfast Bar, Quartz Counters and Quartz Backsplash , W/ Built-In Appliances, Ensuite Laundry, 9Ft Ceilings & Many More Features! Parking & Storage Locker Included. Walking Distance To The Waterfront, Parks, Ttc, Restaurants, Cafes, Grocery & More. (id:58549)
| MLS® Number | W12778812 |
| Property Type | Single Family |
| Community Name | Mimico |
| Amenities Near By | Hospital, Park, Schools |
| Community Features | Pets Allowed With Restrictions |
| Features | Balcony, Carpet Free |
| Parking Space Total | 1 |
| Pool Type | Outdoor Pool |
| View Type | View |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 2 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 3 |
| Age | 0 To 5 Years |
| Amenities | Security/concierge, Exercise Centre, Party Room, Sauna, Storage - Locker |
| Appliances | Dishwasher, Dryer, Hood Fan, Microwave, Stove, Washer, Window Coverings, Refrigerator |
| Basement Type | None |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Concrete, Steel |
| Flooring Type | Hardwood |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Size Interior | 800 - 899 Sqft |
| Type | Apartment |
| Underground | |
| Garage |
| Acreage | No |
| Land Amenities | Hospital, Park, Schools |
| Surface Water | Lake/pond |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Flat | Living Room | 6.25 m | 3.41 m | 6.25 m x 3.41 m |
| Flat | Dining Room | 6.25 m | 3.41 m | 6.25 m x 3.41 m |
| Flat | Kitchen | 6.25 m | 3.41 m | 6.25 m x 3.41 m |
| Flat | Primary Bedroom | 3.57 m | 2.92 m | 3.57 m x 2.92 m |
| Flat | Bedroom 2 | 2.44 m | 2.74 m | 2.44 m x 2.74 m |
| Flat | Den | 2.37 m | 1.76 m | 2.37 m x 1.76 m |
| Flat | Other | 14.14 m | 9.87 m | 14.14 m x 9.87 m |
https://www.realtor.ca/real-estate/29348994/1704-70-annie-craig-drive-toronto-mimico-mimico