Welcome to 160 Council Crescent, a beautifully updated home in the heart of Ancaster, set on a private 75 x 100 ft lot with mature trees and no rear neighbours. This charming property offers the perfect blend of comfort, style, and location. The bright living room showcases a large bow window that fills the space with natural light, while the open living and dining area features recently refinished hardwood floors for a warm, modern feel. The kitchen has been tastefully updated with brand new quartz countertops and offers a walkout to the spacious, fully fenced backyard — ideal for entertaining, kids, or pets. Upstairs you’ll find 3 bedrooms and a recently renovated 4-piece bathroom. The lower level provides versatile additional living space, perfect for a playroom, recreation area, home office, or even a fourth bedroom. Major mechanical updates offer peace of mind, including a new furnace, air conditioner, and owned hot water tank (2024). Located in a highly desirable, family-friendly neighbourhood close to top-rated schools, parks, trails, shopping, and commuter access — this is a fantastic opportunity to own in one of Ancaster’s most sought-after communities. (id:58549)
2:00 pm
Ends at:4:00 pm
| MLS® Number | 40801262 |
| Property Type | Single Family |
| Amenities Near By | Golf Nearby, Park, Public Transit, Schools |
| Community Features | Quiet Area |
| Equipment Type | Water Heater |
| Features | Paved Driveway, No Pet Home |
| Parking Space Total | 5 |
| Rental Equipment Type | Water Heater |
| Structure | Shed |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 3 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 4 |
| Appliances | Dishwasher, Dryer, Refrigerator, Stove, Microwave Built-in |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Constructed Date | 1962 |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Aluminum Siding, Brick |
| Fixture | Ceiling Fans |
| Foundation Type | Block |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Size Interior | 1662 Sqft |
| Type | House |
| Utility Water | Municipal Water |
| Acreage | No |
| Land Amenities | Golf Nearby, Park, Public Transit, Schools |
| Sewer | Municipal Sewage System |
| Size Depth | 100 Ft |
| Size Frontage | 75 Ft |
| Size Total Text | Under 1/2 Acre |
| Zoning Description | R2 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Primary Bedroom | 10'10'' x 12'9'' | ||
| Second Level | Bedroom | 12'10'' x 9'1'' | ||
| Second Level | Bedroom | 9'5'' x 8'11'' | ||
| Second Level | 4pc Bathroom | 7' x 7'6'' | ||
| Basement | 3pc Bathroom | Measurements not available | ||
| Basement | Laundry Room | 9'9'' x 19'9'' | ||
| Basement | Bedroom | 11'3'' x 19'6'' | ||
| Main Level | Living Room | 11'3'' x 21'9'' | ||
| Main Level | Kitchen | 9'6'' x 14'1'' | ||
| Main Level | Dining Room | 10'1'' x 9'8'' |
https://www.realtor.ca/real-estate/29348604/160-council-crescent-ancaster