Maintenance, Heat, Water, Parking, Common Area Maintenance
$670.88 MonthlyA Fabulous Opportunity To Live In One Of The Top Condos In Liberty Village! This Beautiful Suite Features A Spacious Living/Dining & A Large Kitchen W/ Ample Granite Counter Space! The Sizeable Den Has A Double-Closet & Can Easily Be Converted To A Second Bedroom! Primary Bedroom W/ Double-Closet & 4Pc Ensuite. Second Bath W/3Pc. Both W/ Marble Countertops. Balcony Overlooking Unobstructed Courtyard. Complete w/ Parking & Locker! Steps To Supermarkets, Lcbo, Restaurants, Parks, Waterfront Trails, Ttc/Go. World-Class Fantastic Amenities: 24Hr Concierge, Gym, Golf Simulator, Pool, Hot Tub, Sauna, Party Room, Rooftop Deck, Guest Suites, Theatre, Bowling & More. Don't Miss This Rare Opportunity To Own This Afforadable Unit In Dynamic & Vibrant Liberty Village. (id:58549)
| MLS® Number | C12778652 |
| Property Type | Single Family |
| Community Name | Niagara |
| Community Features | Pets Allowed With Restrictions |
| Features | Balcony, Carpet Free |
| Parking Space Total | 1 |
| Pool Type | Indoor Pool |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 1 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 2 |
| Amenities | Recreation Centre, Exercise Centre, Visitor Parking, Security/concierge, Storage - Locker |
| Appliances | Dryer, Microwave, Stove, Washer, Window Coverings, Refrigerator |
| Basement Type | None |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick, Concrete |
| Flooring Type | Laminate |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Size Interior | 700 - 799 Sqft |
| Type | Apartment |
| Underground | |
| Garage |
| Acreage | No |
| Zoning Description | Residential |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Flat | Foyer | 2.67 m | 1.62 m | 2.67 m x 1.62 m |
| Flat | Kitchen | 3.16 m | 2.8 m | 3.16 m x 2.8 m |
| Flat | Living Room | 4.02 m | 3.12 m | 4.02 m x 3.12 m |
| Flat | Dining Room | 3.15 m | 3.12 m | 3.15 m x 3.12 m |
| Flat | Primary Bedroom | 4.12 m | 3.02 m | 4.12 m x 3.02 m |
| Flat | Den | 2.73 m | 2.16 m | 2.73 m x 2.16 m |
https://www.realtor.ca/real-estate/29348617/619-85-east-liberty-street-toronto-niagara-niagara