The Perfect 2+1 Bedroom Bungalow On Over a Quarter Of An Acre * Backs Onto Open Land * Large Living W/ Fireplace* All Spacious Bedrooms* Eat-In Kitchen W/ Double Undermount Sink, Stainless Steel Appliances *Grand Size 2 Level Deck* Huge Oversized Private Backyard* Seperate Entrance To Finished Basement W/ 1 Bedroom, 2Pc Bath, Large Family Room, Smooth Ceilings* New Roof (2019) New Deck (2023) New Fence (2015) Chimney Maintenance Including New Stainless Steel Liner (2023) New Well Pump (2023) New Gazebo Installed (2024) New Main Porch & Garage Trim (2025) New Vinyl Siding On Shed (2025) Water System Updated Including Reverse Osmosis System* Concrete Pad On Side of Home For Any Additional Parking for RV's *No Rental Items* Extremely Well Maintained Bungalow * Perfect For Downsizing Or Starter Home* Quiet Neighbourhood, Close Proximity To Bradford And Newmarket. Beautiful Sunsets Off Back Deck. Established Raspberry And Strawberry Plants and Fenced In garden. Move In Ready! Must See! (id:58549)
1:00 pm
Ends at:4:00 pm
1:00 pm
Ends at:4:00 pm
| MLS® Number | N12412014 |
| Property Type | Single Family |
| Community Name | Rural King |
| Parking Space Total | 5 |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 2 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 3 |
| Appliances | Water Heater |
| Architectural Style | Bungalow |
| Basement Development | Partially Finished |
| Basement Features | Separate Entrance |
| Basement Type | N/a, N/a (partially Finished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Aluminum Siding |
| Fireplace Present | Yes |
| Foundation Type | Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 700 - 1100 Sqft |
| Type | House |
| Attached Garage | |
| Garage |
| Acreage | No |
| Sewer | Septic System |
| Size Depth | 150 Ft |
| Size Frontage | 70 Ft |
| Size Irregular | 70 X 150 Ft |
| Size Total Text | 70 X 150 Ft |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Bedroom 3 | 4.1 m | 3.5 m | 4.1 m x 3.5 m |
| Basement | Recreational, Games Room | 6.65 m | 3.55 m | 6.65 m x 3.55 m |
| Basement | Laundry Room | 6.87 m | 3.5 m | 6.87 m x 3.5 m |
| Main Level | Living Room | 5.26 m | 3.81 m | 5.26 m x 3.81 m |
| Main Level | Dining Room | 5.26 m | 3.75 m | 5.26 m x 3.75 m |
| Main Level | Kitchen | 5.26 m | 3.75 m | 5.26 m x 3.75 m |
| Main Level | Primary Bedroom | 4.03 m | 2.95 m | 4.03 m x 2.95 m |
| Main Level | Bedroom 2 | 3.39 m | 2.88 m | 3.39 m x 2.88 m |
https://www.realtor.ca/real-estate/28881181/19280-dufferin-street-king-rural-king