Maintenance, Common Area Maintenance, Insurance
$410 MonthlyGreat value for this 3 bed 1.5 bath townhome nestled in a quiet, well run complex backing onto open green space in Northeast London. Stunning upgrades include hardwood flooring in living room , Open concept renovated kitchen/dining room with stainless steel appliances and tile backsplash. Spacious Master bedroom with walk in closet. Upper bathroom has been updated with newer shower and built in heated towel bar. Lower level finished with cozy fireplace. Furnace is approximately 5 years old. Newer front and back Storm doors. Close to shopping and Fanshawe College. 2 designated parking spots. Plenty of visitor parking also available. (id:58549)
MLS® Number | X12292290 |
Property Type | Single Family |
Community Name | East D |
Amenities Near By | Park, Place Of Worship, Public Transit, Schools |
Community Features | Pet Restrictions |
Parking Space Total | 2 |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Age | 31 To 50 Years |
Amenities | Fireplace(s) |
Appliances | Water Meter, Dishwasher, Dryer, Stove, Washer, Refrigerator |
Basement Development | Partially Finished |
Basement Type | N/a (partially Finished) |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Vinyl Siding |
Fire Protection | Smoke Detectors |
Fireplace Present | Yes |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 1200 - 1399 Sqft |
Type | Row / Townhouse |
No Garage |
Acreage | No |
Fence Type | Fenced Yard |
Land Amenities | Park, Place Of Worship, Public Transit, Schools |
Landscape Features | Landscaped |
Zoning Description | R5-4 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 4.11 m | 4.06 m | 4.11 m x 4.06 m |
Second Level | Bedroom 2 | 3.66 m | 2.44 m | 3.66 m x 2.44 m |
Second Level | Bedroom 3 | 4.04 m | 2.54 m | 4.04 m x 2.54 m |
Lower Level | Laundry Room | 5.03 m | 3.05 m | 5.03 m x 3.05 m |
Lower Level | Family Room | 5 m | 4.57 m | 5 m x 4.57 m |
Main Level | Living Room | 6.45 m | 4.06 m | 6.45 m x 4.06 m |
Main Level | Dining Room | 3.51 m | 2.57 m | 3.51 m x 2.57 m |
Main Level | Kitchen | 3.4 m | 2.44 m | 3.4 m x 2.44 m |
https://www.realtor.ca/real-estate/28621471/15-1290-bently-drive-london-east-east-d-east-d