Maintenance, Heat, Water, Insurance, Parking
$597.60 MonthlyWalking distance to Shopping, Grocery, entertainment. excellent condition One Bedroom + Den Condo with 1 Parking and One Locker. Bright and West facing balcony. Overlooking Shopping area, no obstructed view with Fridge, B/I Dishwasher Stove, washer / dryer. Public Transit right in front of building. Close to all Amenities. (id:58549)
| MLS® Number | N12229355 |
| Property Type | Single Family |
| Community Name | Doncrest |
| Community Features | Pets Allowed With Restrictions |
| Features | Elevator, Balcony |
| Parking Space Total | 1 |
| Bathroom Total | 1 |
| Bedrooms Above Ground | 1 |
| Bedrooms Total | 1 |
| Amenities | Security/concierge, Recreation Centre, Exercise Centre, Party Room, Storage - Locker |
| Appliances | Garage Door Opener Remote(s), Dishwasher, Dryer, Stove, Washer, Window Coverings, Refrigerator |
| Basement Type | None |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick, Concrete |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Size Interior | 600 - 699 Sqft |
| Type | Apartment |
| Underground | |
| Garage |
| Acreage | No |
| Zoning Description | Family |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Bedroom | 3.04 m | 3.04 m | 3.04 m x 3.04 m |
| Main Level | Living Room | 6.67 m | 3.04 m | 6.67 m x 3.04 m |
| Main Level | Den | 1.7 m | 1.8 m | 1.7 m x 1.8 m |
https://www.realtor.ca/real-estate/28486563/326-8763-bayview-avenue-richmond-hill-doncrest-doncrest